Usage statistics for pv-midden.nl

Summary Period: October 2021
Generated 01-Nov-2021 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 95443
Total Files 93186
Total Pages 88131
Total Visits 47371
Total kB Files 2337592
Total Unique Sites 7131
Total Unique URLs 345
Total Unique Referrers 516
Total Unique User Agents 441
. Avg Max
Hits per Hour 128 1477
Hits per Day 3078 4944
Files per Day 3006 4816
Pages per Day 2842 4455
Sites per Day 230 2167
Visits per Day 1528 3173
kB Files per Day 75406 182386
Hits by Response Code
Code 200 - OK 97.64% 93186
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.02% 17
Code 303 - See Other 0.11% 109
Code 304 - Not Modified 0.10% 98
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 1.65% 1577
Code 500 - Internal Server Error 0.46% 441

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 3217 3.37% 3147 3.38% 3092 3.51% 975 2.06% 831 11.65% 39178 1.68%
2 3148 3.30% 3095 3.32% 2990 3.39% 1092 2.31% 960 13.46% 58519 2.50%
3 2208 2.31% 2128 2.28% 2145 2.43% 1114 2.35% 933 13.08% 25950 1.11%
4 2631 2.76% 2555 2.74% 2231 2.53% 1126 2.38% 968 13.57% 98710 4.22%
5 3054 3.20% 2954 3.17% 2519 2.86% 1138 2.40% 978 13.71% 128383 5.49%
6 2447 2.56% 2414 2.59% 2195 2.49% 977 2.06% 863 12.10% 53710 2.30%
7 2557 2.68% 2426 2.60% 2326 2.64% 1086 2.29% 928 13.01% 72566 3.10%
8 2256 2.36% 2085 2.24% 2126 2.41% 944 1.99% 817 11.46% 25876 1.11%
9 1732 1.81% 1715 1.84% 1548 1.76% 704 1.49% 608 8.53% 41645 1.78%
10 1667 1.75% 1612 1.73% 1598 1.81% 723 1.53% 625 8.76% 20800 0.89%
11 1888 1.98% 1853 1.99% 1771 2.01% 685 1.45% 603 8.46% 36300 1.55%
12 3194 3.35% 3172 3.40% 2748 3.12% 1441 3.04% 1224 17.16% 96402 4.12%
13 2770 2.90% 2749 2.95% 2593 2.94% 1452 3.07% 1247 17.49% 54299 2.32%
14 2969 3.11% 2750 2.95% 2581 2.93% 1108 2.34% 964 13.52% 120250 5.14%
15 3910 4.10% 3783 4.06% 3685 4.18% 2235 4.72% 1648 23.11% 74861 3.20%
16 4418 4.63% 4379 4.70% 4359 4.95% 3058 6.46% 2047 28.71% 51524 2.20%
17 4423 4.63% 4402 4.72% 4340 4.92% 3143 6.63% 2155 30.22% 49813 2.13%
18 4515 4.73% 4465 4.79% 4371 4.96% 3173 6.70% 2155 30.22% 51357 2.20%
19 4944 5.18% 4816 5.17% 4455 5.05% 2950 6.23% 2167 30.39% 139992 5.99%
20 4222 4.42% 4195 4.50% 4088 4.64% 2704 5.71% 2027 28.43% 48067 2.06%
21 4382 4.59% 4355 4.67% 3909 4.44% 2232 4.71% 1768 24.79% 156694 6.70%
22 4386 4.60% 4356 4.67% 4236 4.81% 2262 4.78% 1836 25.75% 62652 2.68%
23 4266 4.47% 4214 4.52% 4097 4.65% 2086 4.40% 1707 23.94% 69272 2.96%
24 4172 4.37% 4115 4.42% 3830 4.35% 2023 4.27% 1660 23.28% 138188 5.91%
25 3180 3.33% 3114 3.34% 3026 3.43% 1434 3.03% 1216 17.05% 122642 5.25%
26 4291 4.50% 4219 4.53% 4125 4.68% 1552 3.28% 1302 18.26% 86445 3.70%
27 3722 3.90% 3516 3.77% 3056 3.47% 1896 4.00% 1516 21.26% 182386 7.80%
28 2372 2.49% 2319 2.49% 2127 2.41% 1179 2.49% 1036 14.53% 91383 3.91%
29 1117 1.17% 1034 1.11% 1014 1.15% 505 1.07% 445 6.24% 28279 1.21%
30 579 0.61% 546 0.59% 416 0.47% 274 0.58% 282 3.95% 35950 1.54%
31 806 0.84% 703 0.75% 534 0.61% 167 0.35% 174 2.44% 75499 3.23%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 168 5233 5.48% 165 5122 5.50% 161 5018 5.69% 2768 85819 3.67%
1 124 3859 4.04% 120 3742 4.02% 121 3769 4.28% 2098 65033 2.78%
2 128 3978 4.17% 126 3930 4.22% 121 3771 4.28% 3276 101565 4.34%
3 131 4075 4.27% 128 3992 4.28% 125 3898 4.42% 1867 57862 2.48%
4 128 3973 4.16% 122 3799 4.08% 122 3808 4.32% 2433 75428 3.23%
5 141 4376 4.58% 132 4114 4.41% 135 4208 4.77% 1903 58982 2.52%
6 75 2333 2.44% 72 2262 2.43% 73 2276 2.58% 958 29684 1.27%
7 119 3690 3.87% 118 3664 3.93% 116 3612 4.10% 1684 52202 2.23%
8 123 3816 4.00% 122 3786 4.06% 118 3674 4.17% 2364 73278 3.13%
9 121 3765 3.94% 120 3724 4.00% 115 3573 4.05% 2034 63050 2.70%
10 129 4002 4.19% 124 3856 4.14% 115 3580 4.06% 3362 104218 4.46%
11 140 4347 4.55% 137 4260 4.57% 123 3838 4.35% 3651 113190 4.84%
12 122 3783 3.96% 120 3742 4.02% 114 3537 4.01% 4124 127850 5.47%
13 133 4141 4.34% 130 4053 4.35% 118 3685 4.18% 4364 135290 5.79%
14 130 4031 4.22% 128 3982 4.27% 115 3591 4.07% 3516 108988 4.66%
15 121 3762 3.94% 120 3724 4.00% 115 3593 4.08% 2230 69130 2.96%
16 154 4794 5.02% 151 4693 5.04% 133 4127 4.68% 5536 171616 7.34%
17 122 3800 3.98% 120 3736 4.01% 110 3410 3.87% 3305 102466 4.38%
18 124 3870 4.05% 120 3749 4.02% 116 3602 4.09% 3460 107265 4.59%
19 129 4001 4.19% 126 3936 4.22% 113 3514 3.99% 3993 123774 5.29%
20 118 3678 3.85% 116 3623 3.89% 108 3367 3.82% 3051 94594 4.05%
21 118 3686 3.86% 117 3636 3.90% 111 3462 3.93% 2534 78561 3.36%
22 145 4498 4.71% 137 4247 4.56% 119 3697 4.19% 6235 193288 8.27%
23 127 3952 4.14% 123 3814 4.09% 113 3521 4.00% 4660 144459 6.18%

Top 30 of 345 Total URLs
# Hits kB F URL
1 74636 78.20% 756397 32.36% /stats/
2 7407 7.76% 141101 6.04% /
3 2333 2.44% 250240 10.71% /stats/usage_202110.html
4 931 0.98% 757 0.03% /robots.txt
5 889 0.93% 6580 0.28% /administrator/
6 644 0.67% 581 0.02% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 210 0.22% 7235 0.31% /stats/usage_202004.html
8 190 0.20% 56 0.00% /media/jui/js/jquery-noconflict.js
9 181 0.19% 772 0.03% /media/jui/js/jquery-migrate.min.js
10 181 0.19% 6158 0.26% /media/jui/js/jquery.min.js
11 174 0.18% 129 0.01% /templates/system/css/system.css
12 172 0.18% 1360 0.06% /media/jui/js/bootstrap.min.js
13 170 0.18% 205 0.01% /templates/system/css/general.css
14 167 0.17% 394 0.02% /templates/pvmiddentemplate033kolomsv2/script.js
15 166 0.17% 715 0.03% /templates/pvmiddentemplate033kolomsv2/swfobject.js
16 164 0.17% 1280 0.05% /templates/pvmiddentemplate033kolomsv2/css/template.css
17 162 0.17% 146 0.01% /media/system/css/system.css
18 161 0.17% 5095 0.22% /templates/pvmiddentemplate033kolomsv2/jquery.js
19 148 0.16% 204 0.01% /plugins/system/jce/css/content.css
20 96 0.10% 135 0.01% /templates/pvmiddentemplate033kolomsv2/favicon.ico
21 49 0.05% 2367 0.10% /stats/usage_202106.html
22 44 0.05% 4146 0.18% /stats/usage_202012.html
23 26 0.03% 8 0.00% /templates/pvmiddentemplate033kolomsv2/
24 21 0.02% 76 0.00% /media/system/js/core.js
25 21 0.02% 13 0.00% /media/system/js/keepalive.js
26 20 0.02% 37 0.00% /media/system/js/punycode.js
27 18 0.02% 30 0.00% /media/system/js/validate.js
28 13 0.01% 4 0.00% /images/
29 13 0.01% 1034 0.04% /stats/usage_201901.html
30 12 0.01% 1122 0.05% /stats/usage_201811.html

Top 10 of 345 Total URLs By kB F
# Hits kB F URL
1 74636 78.20% 756397 32.36% /stats/
2 2333 2.44% 250240 10.71% /stats/usage_202110.html
3 7407 7.76% 141101 6.04% /
4 210 0.22% 7235 0.31% /stats/usage_202004.html
5 889 0.93% 6580 0.28% /administrator/
6 181 0.19% 6158 0.26% /media/jui/js/jquery.min.js
7 161 0.17% 5095 0.22% /templates/pvmiddentemplate033kolomsv2/jquery.js
8 44 0.05% 4146 0.18% /stats/usage_202012.html
9 49 0.05% 2367 0.10% /stats/usage_202106.html
10 172 0.18% 1360 0.06% /media/jui/js/bootstrap.min.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 74636 78.20% 43099 91.30% /stats/
2 7407 7.76% 2745 5.82% /
3 2333 2.44% 707 1.50% /stats/usage_202110.html
4 210 0.22% 156 0.33% /stats/usage_202004.html
5 889 0.93% 114 0.24% /administrator/
6 644 0.67% 42 0.09% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 49 0.05% 35 0.07% /stats/usage_202106.html
8 44 0.05% 23 0.05% /stats/usage_202012.html
9 10 0.01% 9 0.02% /stats/usage_202009.html
10 11 0.01% 9 0.02% /stats/usage_202102.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 74636 78.20% 43092 91.29% /stats/
2 7407 7.76% 2699 5.72% /
3 2333 2.44% 708 1.50% /stats/usage_202110.html
4 210 0.22% 153 0.32% /stats/usage_202004.html
5 889 0.93% 114 0.24% /administrator/
6 644 0.67% 71 0.15% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 49 0.05% 34 0.07% /stats/usage_202106.html
8 44 0.05% 28 0.06% /stats/usage_202012.html
9 26 0.03% 22 0.05% /templates/pvmiddentemplate033kolomsv2/
10 11 0.01% 10 0.02% /stats/usage_201608.html

Top 30 of 7131 Total Sites
# Hits Files kB F Visits Hostname
1 19273 20.19% 19273 20.68% 195350 8.36% 14 0.03% 87.251.85.50
2 5115 5.36% 5115 5.49% 51855 2.22% 34 0.07% 45.82.68.14
3 2973 3.11% 2973 3.19% 30123 1.29% 9 0.02% 85.208.185.12
4 1978 2.07% 1978 2.12% 105202 4.50% 398 0.84% 128.69.252.231
5 1779 1.86% 1779 1.91% 98679 4.22% 7 0.01% 45.82.69.238
6 1409 1.48% 1409 1.51% 3022 0.13% 1 0.00% 46.161.27.138
7 1308 1.37% 1308 1.40% 13254 0.57% 5 0.01% 77.83.173.189
8 816 0.85% 816 0.88% 48437 2.07% 272 0.57% 143.244.37.153
9 561 0.59% 527 0.57% 60757 2.60% 8 0.02% 80.56.102.185
10 475 0.50% 465 0.50% 10643 0.46% 160 0.34% 216.244.66.233
11 431 0.45% 431 0.46% 2956 0.13% 76 0.16% 194.34.132.56
12 297 0.31% 297 0.32% 3009 0.13% 2 0.00% 81.91.179.20
13 265 0.28% 246 0.26% 24794 1.06% 7 0.01% 77.251.167.163
14 239 0.25% 188 0.20% 973 0.04% 1 0.00% 35.187.91.9
15 237 0.25% 234 0.25% 12303 0.53% 6 0.01% 178.84.127.186
16 230 0.24% 181 0.19% 934 0.04% 1 0.00% 34.140.90.156
17 216 0.23% 9 0.01% 232 0.01% 2 0.00% 123.58.209.115
18 210 0.22% 169 0.18% 3227 0.14% 6 0.01% Invalid
19 199 0.21% 199 0.21% 42575 1.82% 3 0.01% 2001:1c04:4805:ca00:4901:1a91:6d3c:77a5
20 190 0.20% 148 0.16% 2373 0.10% 1 0.00% 135.181.44.24
21 162 0.17% 5 0.01% 152 0.01% 1 0.00% 152.32.175.51
22 151 0.16% 151 0.16% 35629 1.52% 6 0.01% 42.236.10.78
23 137 0.14% 137 0.15% 5546 0.24% 3 0.01% 77.170.0.193
24 134 0.14% 134 0.14% 30163 1.29% 1 0.00% 2a02:a446:7d99:1:107a:c2a6:a9dc:136b
25 132 0.14% 132 0.14% 354 0.02% 1 0.00% 3.138.135.94
26 123 0.13% 123 0.13% 7306 0.31% 41 0.09% 143.244.36.65
27 123 0.13% 61 0.07% 483 0.02% 6 0.01% 162.55.85.220
28 120 0.13% 120 0.13% 12961 0.55% 40 0.08% 109.252.53.54
29 117 0.12% 7 0.01% 143 0.01% 2 0.00% 101.36.110.226
30 117 0.12% 116 0.12% 1389 0.06% 94 0.20% 192.169.139.161

Top 10 of 7131 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19273 20.19% 19273 20.68% 195350 8.36% 14 0.03% 87.251.85.50
2 1978 2.07% 1978 2.12% 105202 4.50% 398 0.84% 128.69.252.231
3 1779 1.86% 1779 1.91% 98679 4.22% 7 0.01% 45.82.69.238
4 561 0.59% 527 0.57% 60757 2.60% 8 0.02% 80.56.102.185
5 5115 5.36% 5115 5.49% 51855 2.22% 34 0.07% 45.82.68.14
6 816 0.85% 816 0.88% 48437 2.07% 272 0.57% 143.244.37.153
7 199 0.21% 199 0.21% 42575 1.82% 3 0.01% 2001:1c04:4805:ca00:4901:1a91:6d3c:77a5
8 151 0.16% 151 0.16% 35629 1.52% 6 0.01% 42.236.10.78
9 114 0.12% 114 0.12% 30196 1.29% 2 0.00% 2a02:a465:9cd1:1:b8f7:f1e8:9ca1:91b2
10 134 0.14% 134 0.14% 30163 1.29% 1 0.00% 2a02:a446:7d99:1:107a:c2a6:a9dc:136b

Top 30 of 516 Total Referrers
# Hits Referrer
1 15347 16.08% https://seoconsult.bg
2 10950 11.47% https://creative-bg.net
3 8739 9.16% - (Direct Request)
4 7385 7.74% https://www.stenlitravel.com
5 6290 6.59% https://irondog.pro
6 6258 6.56% https://many-clients.ru
7 6152 6.45% https://vds-shop.com
8 5351 5.61% https://teviapartments.com
9 4239 4.44% https://hydraruzspsnew4af.com
10 2586 2.71% https://familyicon.ru
11 2569 2.69% https://ekskurzia-dubai.bg
12 2364 2.48% https://sp.dim-studio.ru
13 2215 2.32% http://www.pv-midden.nl/
14 1940 2.03% https://exoticholiday.bg
15 1926 2.02% https://xn--hdraruxzpnew4af-n35h.com
16 1038 1.09% http://pv-midden.nl/index.php/contactformulier
17 687 0.72% http://www.pv-midden.nl/index.php/klaverjas-tussenstanden
18 609 0.64% https://433175.ru
19 573 0.60% https://rubankcard.ru
20 517 0.54% http://pv-midden.nl/
21 491 0.51% http://www.pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
22 431 0.45% https://hydraruszsxpnew4af.xyz
23 414 0.43% https://hydraruzxpsnew4af.top
24 407 0.43% http://www.pv-midden.nl/administrator/index.php
25 380 0.40% https://hydraruzspsnew4af.xyz
26 367 0.38% https://poollife.ru
27 363 0.38% https://hydraruzxpsnew4af.xyz
28 297 0.31% http://pv-midden.nl/stats/
29 226 0.24% http://pv-midden.nl/index.php/component/content/article
30 209 0.22% http://www.pv-midden.nl/index.php/component/users/

Top 15 of 441 Total User Agents
# Hits User Agent
1 4066 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4056 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4011 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2296 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2181 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2166 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2159 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2125 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2113 2.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2112 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 2101 2.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2097 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 2095 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2083 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2077 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 95443 100.00% 93195 100.01% 2337592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23