Usage statistics for pv-midden.nl

Summary Period: January 2022
Generated 01-Feb-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 64249
Total Files 56185
Total Pages 59916
Total Visits 18389
Total kB Files 2237594
Total Unique Sites 12026
Total Unique URLs 453
Total Unique Referrers 173
Total Unique User Agents 593
. Avg Max
Hits per Hour 86 3260
Hits per Day 2072 5098
Files per Day 1812 4255
Pages per Day 1932 4987
Sites per Day 387 1758
Visits per Day 593 1970
kB Files per Day 72180 167982
Hits by Response Code
Code 200 - OK 87.45% 56185
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.56% 362
Code 302 - Found 0.01% 8
Code 303 - See Other 7.99% 5136
Code 304 - Not Modified 0.15% 99
Code 403 - Forbidden 0.04% 24
Code 404 - Not Found 2.74% 1761
Code 500 - Internal Server Error 1.05% 673

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 1496 2.33% 1472 2.62% 1443 2.41% 176 0.96% 182 1.51% 15382 0.69%
2 1599 2.49% 1577 2.81% 1571 2.62% 82 0.45% 78 0.65% 41191 1.84%
3 1442 2.24% 1357 2.42% 1411 2.35% 91 0.49% 89 0.74% 33390 1.49%
4 1807 2.81% 1748 3.11% 1572 2.62% 134 0.73% 113 0.94% 31125 1.39%
5 1665 2.59% 1590 2.83% 1576 2.63% 143 0.78% 119 0.99% 17605 0.79%
6 2642 4.11% 2556 4.55% 2528 4.22% 218 1.19% 197 1.64% 121432 5.43%
7 2604 4.05% 2547 4.53% 2519 4.20% 170 0.92% 173 1.44% 114117 5.10%
8 1758 2.74% 1602 2.85% 1677 2.80% 205 1.11% 202 1.68% 51566 2.30%
9 1711 2.66% 1701 3.03% 1634 2.73% 176 0.96% 175 1.46% 33765 1.51%
10 2327 3.62% 2305 4.10% 2281 3.81% 181 0.98% 148 1.23% 81273 3.63%
11 2138 3.33% 2042 3.63% 2014 3.36% 205 1.11% 169 1.41% 54505 2.44%
12 1893 2.95% 1817 3.23% 1726 2.88% 203 1.10% 178 1.48% 38751 1.73%
13 1807 2.81% 1770 3.15% 1686 2.81% 181 0.98% 160 1.33% 39210 1.75%
14 1977 3.08% 1928 3.43% 1924 3.21% 206 1.12% 186 1.55% 56785 2.54%
15 1993 3.10% 1947 3.47% 1903 3.18% 141 0.77% 120 1.00% 69105 3.09%
16 2526 3.93% 2482 4.42% 2448 4.09% 122 0.66% 91 0.76% 128920 5.76%
17 4629 7.20% 4255 7.57% 4272 7.13% 1032 5.61% 962 8.00% 167982 7.51%
18 2051 3.19% 1614 2.87% 1889 3.15% 1381 7.51% 1281 10.65% 75283 3.36%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1615 2.51% 1209 2.15% 1466 2.45% 89 0.48% 90 0.75% 61941 2.77%
21 1653 2.57% 1290 2.30% 1520 2.54% 1060 5.76% 976 8.12% 70493 3.15%
22 2906 4.52% 2212 3.94% 2604 4.35% 1970 10.71% 1758 14.62% 117664 5.26%
23 1877 2.92% 1451 2.58% 1687 2.82% 1109 6.03% 1024 8.51% 86086 3.85%
24 2298 3.58% 1758 3.13% 2003 3.34% 1315 7.15% 1251 10.40% 109696 4.90%
25 2426 3.78% 1953 3.48% 2072 3.46% 1370 7.45% 1298 10.79% 131400 5.87%
26 1972 3.07% 1588 2.83% 1803 3.01% 1075 5.85% 1024 8.51% 96179 4.30%
27 2206 3.43% 1738 3.09% 2056 3.43% 1341 7.29% 1268 10.54% 96323 4.30%
28 2075 3.23% 1625 2.89% 1898 3.17% 1286 6.99% 1212 10.08% 106201 4.75%
29 5098 7.93% 3349 5.96% 4987 8.32% 1274 6.93% 1223 10.17% 81574 3.65%
30 1463 2.28% 1158 2.06% 1314 2.19% 1211 6.59% 1163 9.67% 74289 3.32%
31 595 0.93% 544 0.97% 432 0.72% 280 1.52% 292 2.43% 34362 1.54%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 73 2265 3.53% 66 2063 3.67% 68 2132 3.56% 2382 73841 3.30%
1 67 2099 3.27% 61 1896 3.37% 64 1993 3.33% 2284 70808 3.16%
2 77 2417 3.76% 70 2192 3.90% 72 2262 3.78% 3196 99071 4.43%
3 108 3371 5.25% 101 3151 5.61% 104 3231 5.39% 2979 92355 4.13%
4 69 2162 3.37% 63 1958 3.48% 66 2062 3.44% 2458 76206 3.41%
5 75 2333 3.63% 69 2156 3.84% 72 2242 3.74% 2482 76928 3.44%
6 153 4748 7.39% 105 3260 5.80% 150 4678 7.81% 2060 63858 2.85%
7 75 2335 3.63% 67 2090 3.72% 72 2255 3.76% 3019 93584 4.18%
8 85 2657 4.14% 74 2323 4.13% 81 2526 4.22% 3173 98360 4.40%
9 90 2812 4.38% 78 2437 4.34% 86 2683 4.48% 3206 99381 4.44%
10 100 3110 4.84% 89 2777 4.94% 86 2690 4.49% 5156 159842 7.14%
11 93 2905 4.52% 80 2500 4.45% 84 2629 4.39% 3411 105735 4.73%
12 85 2653 4.13% 74 2312 4.11% 81 2523 4.21% 2993 92768 4.15%
13 89 2760 4.30% 79 2466 4.39% 79 2475 4.13% 3568 110609 4.94%
14 96 2993 4.66% 84 2629 4.68% 85 2652 4.43% 3273 101460 4.53%
15 86 2684 4.18% 75 2338 4.16% 78 2440 4.07% 3241 100464 4.49%
16 92 2864 4.46% 81 2523 4.49% 84 2612 4.36% 3780 117174 5.24%
17 92 2864 4.46% 82 2546 4.53% 83 2575 4.30% 4056 125736 5.62%
18 89 2783 4.33% 80 2500 4.45% 79 2462 4.11% 2909 90192 4.03%
19 76 2370 3.69% 68 2115 3.76% 69 2163 3.61% 3260 101064 4.52%
20 78 2439 3.80% 66 2059 3.66% 75 2325 3.88% 2672 82847 3.70%
21 71 2223 3.46% 64 1992 3.55% 68 2122 3.54% 2391 74123 3.31%
22 74 2302 3.58% 66 2050 3.65% 70 2184 3.65% 2250 69749 3.12%
23 67 2100 3.27% 59 1852 3.30% 64 2000 3.34% 1982 61438 2.75%

Top 30 of 453 Total URLs
# Hits kB F URL
1 21327 33.19% 216167 9.66% /stats/
2 20183 31.41% 706014 31.55% /
3 8169 12.71% 807493 36.09% /stats/usage_202201.html
4 1613 2.51% 10680 0.48% /administrator/
5 857 1.33% 726 0.03% /robots.txt
6 432 0.67% 401 0.02% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 158 0.25% 2333 0.10% /stats/usage_202004.html
8 100 0.16% 76 0.00% /templates/system/css/system.css
9 97 0.15% 3143 0.14% /templates/pvmiddentemplate033kolomsv2/jquery.js
10 96 0.15% 812 0.04% /templates/pvmiddentemplate033kolomsv2/css/template.css
11 95 0.15% 225 0.01% /templates/pvmiddentemplate033kolomsv2/script.js
12 92 0.14% 393 0.02% /templates/pvmiddentemplate033kolomsv2/swfobject.js
13 87 0.14% 8521 0.38% /stats/usage_202012.html
14 85 0.13% 76 0.00% /media/system/css/system.css
15 83 0.13% 103 0.00% /templates/system/css/general.css
16 69 0.11% 99 0.00% /plugins/system/jce/css/content.css
17 52 0.08% 72 0.00% /templates/pvmiddentemplate033kolomsv2/favicon.ico
18 27 0.04% 115 0.01% /media/jui/js/jquery-migrate.min.js
19 27 0.04% 8 0.00% /media/jui/js/jquery-noconflict.js
20 26 0.04% 17 0.00% /media/system/js/keepalive.js
21 24 0.04% 809 0.04% /media/jui/js/jquery.min.js
22 22 0.03% 80 0.00% /media/system/js/core.js
23 19 0.03% 6 0.00% /templates/pvmiddentemplate033kolomsv2/
24 16 0.02% 551 0.02% /stats/usage_202106.html
25 15 0.02% 119 0.01% /media/jui/js/bootstrap.min.js
26 14 0.02% 4 0.00% /images/
27 13 0.02% 24 0.00% /media/system/js/punycode.js
28 12 0.02% 25 0.00% /templates/pvmiddentemplate033kolomsv2/images/flash.swf
29 11 0.02% 7 0.00% /media/plg_captcha_recaptcha/js/recaptcha.min.js
30 11 0.02% 19 0.00% /media/system/js/validate.js

Top 10 of 453 Total URLs By kB F
# Hits kB F URL
1 8169 12.71% 807493 36.09% /stats/usage_202201.html
2 20183 31.41% 706014 31.55% /
3 21327 33.19% 216167 9.66% /stats/
4 1613 2.51% 10680 0.48% /administrator/
5 87 0.14% 8521 0.38% /stats/usage_202012.html
6 97 0.15% 3143 0.14% /templates/pvmiddentemplate033kolomsv2/jquery.js
7 158 0.25% 2333 0.10% /stats/usage_202004.html
8 96 0.15% 812 0.04% /templates/pvmiddentemplate033kolomsv2/css/template.css
9 24 0.04% 809 0.04% /media/jui/js/jquery.min.js
10 857 1.33% 726 0.03% /robots.txt

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 20183 31.41% 15325 84.72% /
2 8169 12.71% 1235 6.83% /stats/usage_202201.html
3 21327 33.19% 744 4.11% /stats/
4 1613 2.51% 370 2.05% /administrator/
5 158 0.25% 97 0.54% /stats/usage_202004.html
6 87 0.14% 57 0.32% /stats/usage_202012.html
7 16 0.02% 14 0.08% /stats/usage_202106.html
8 8 0.01% 8 0.04% /stats/usage_202103.html
9 9 0.01% 7 0.04% /stats/usage_201705.html
10 11 0.02% 7 0.04% /stats/usage_202107.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 20183 31.41% 15293 84.51% /
2 8169 12.71% 1234 6.82% /stats/usage_202201.html
3 21327 33.19% 742 4.10% /stats/
4 1613 2.51% 372 2.06% /administrator/
5 158 0.25% 97 0.54% /stats/usage_202004.html
6 87 0.14% 54 0.30% /stats/usage_202012.html
7 432 0.67% 28 0.15% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
8 19 0.03% 16 0.09% /templates/pvmiddentemplate033kolomsv2/
9 16 0.02% 12 0.07% /stats/usage_202106.html
10 9 0.01% 7 0.04% /stats/usage_201705.html

Top 30 of 12026 Total Sites
# Hits Files kB F Visits Hostname
1 20585 32.04% 20585 36.64% 208812 9.33% 4 0.02% 87.251.85.50
2 5548 8.64% 4955 8.82% 391711 17.51% 12 0.07% 89.179.107.162
3 3223 5.02% 1891 3.37% 4073 0.18% 1 0.01% 2a10:9100:5::10
4 2316 3.60% 2316 4.12% 224910 10.05% 11 0.06% 185.57.29.194
5 2056 3.20% 2056 3.66% 193322 8.64% 2 0.01% 51.91.193.178
6 1174 1.83% 784 1.40% 34795 1.56% 5 0.03% 178.159.37.25
7 915 1.42% 915 1.63% 2139 0.10% 1 0.01% 45.129.136.37
8 874 1.36% 798 1.42% 32444 1.45% 23 0.13% 80.56.102.185
9 475 0.74% 456 0.81% 11930 0.53% 160 0.87% 216.244.66.233
10 348 0.54% 2 0.00% 225 0.01% 173 0.94% 5.188.62.76
11 240 0.37% 238 0.42% 690 0.03% 118 0.64% 5.188.62.140
12 228 0.35% 172 0.31% 758 0.03% 3 0.02% 154.54.249.200
13 226 0.35% 226 0.40% 1551 0.07% 47 0.26% 194.99.44.11
14 192 0.30% 190 0.34% 446 0.02% 1 0.01% 3.80.236.75
15 182 0.28% 182 0.32% 1249 0.06% 34 0.18% 165.231.178.21
16 176 0.27% 165 0.29% 792 0.04% 1 0.01% 34.76.57.1
17 175 0.27% 166 0.30% 786 0.04% 1 0.01% 35.241.146.73
18 160 0.25% 160 0.28% 1098 0.05% 33 0.18% 195.158.248.229
19 156 0.24% 154 0.27% 3046 0.14% 9 0.05% Invalid
20 153 0.24% 25 0.04% 123 0.01% 1 0.01% 95.178.193.48
21 129 0.20% 91 0.16% 619 0.03% 20 0.11% 173.231.60.194
22 122 0.19% 121 0.22% 2200 0.10% 3 0.02% 2001:1c00:1e04:cee0:bcae:cf8f:89a8:f7b3
23 118 0.18% 112 0.20% 665 0.03% 11 0.06% 162.55.85.220
24 112 0.17% 86 0.15% 379 0.02% 1 0.01% 141.98.81.23
25 106 0.16% 70 0.12% 7461 0.33% 2 0.01% 2001:1c00:1e04:cee0:9dc5:fa5d:9945:7c08
26 106 0.16% 106 0.19% 14723 0.66% 1 0.01% 2a04:8400:28:28:4402:12f7:1fa:3e9e
27 105 0.16% 84 0.15% 4705 0.21% 15 0.08% 185.209.20.144
28 104 0.16% 104 0.19% 714 0.03% 10 0.05% 188.241.177.227
29 93 0.14% 82 0.15% 3743 0.17% 7 0.04% 217.123.127.102
30 91 0.14% 2 0.00% 66 0.00% 2 0.01% 2.56.59.22

Top 10 of 12026 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5548 8.64% 4955 8.82% 391711 17.51% 12 0.07% 89.179.107.162
2 2316 3.60% 2316 4.12% 224910 10.05% 11 0.06% 185.57.29.194
3 20585 32.04% 20585 36.64% 208812 9.33% 4 0.02% 87.251.85.50
4 2056 3.20% 2056 3.66% 193322 8.64% 2 0.01% 51.91.193.178
5 49 0.08% 47 0.08% 70988 3.17% 6 0.03% 157.55.39.226
6 1174 1.83% 784 1.40% 34795 1.56% 5 0.03% 178.159.37.25
7 874 1.36% 798 1.42% 32444 1.45% 23 0.13% 80.56.102.185
8 42 0.07% 32 0.06% 26154 1.17% 15 0.08% 157.55.39.234
9 106 0.16% 106 0.19% 14723 0.66% 1 0.01% 2a04:8400:28:28:4402:12f7:1fa:3e9e
10 19 0.03% 19 0.03% 13922 0.62% 1 0.01% 40.77.167.82

Top 30 of 173 Total Referrers
# Hits Referrer
1 11040 17.18% - (Direct Request)
2 5130 7.98% http://hr-2b.ru/
3 5121 7.97% https://www.ivyevent.ru/
4 4752 7.40% https://buyviagraonline.buzz/
5 4627 7.20% https://melissadfelix.com/
6 2619 4.08% https://vds-shop.com/windows.html
7 2598 4.04% https://vds-shop.com/
8 2591 4.03% https://vds-shop.com/vps-kvm.html
9 2526 3.93% https://vds-shop.com/smtp.html
10 2402 3.74% https://stromectol.us/
11 2075 3.23% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
12 1839 2.86% https://ivermectin.buzz/
13 1152 1.79% http://pv-midden.nl/index.php/contactformulier
14 1075 1.67% https://buygenericviagra.buzz/
15 1059 1.65% https://www.maquestionmedicale.fr
16 841 1.31% https://hydraruzxpsnew4af.top
17 800 1.25% http://pv-midden.nl/
18 800 1.25% https://xn--hydrarzxpnew4af-hw5h.com
19 772 1.20% https://xn--hdraruzxspnev4af-fh2i.com
20 761 1.18% https://hydraruszsxpnew4af.xyz
21 759 1.18% https://xn--hydr2wb-dn4cki.com
22 700 1.09% http://www.pv-midden.nl/
23 690 1.07% https://creative-bg.net
24 443 0.69% http://www.pv-midden.nl/administrator/index.php
25 414 0.64% https://onion.xn--hdraruxzpnew4af-n35h.com
26 406 0.63% http://batmanapollo.ru/
27 401 0.62% batmanapollo.ru
28 398 0.62% https://hydraruzspsnew4af.com
29 388 0.60% http://batmanapollo.ru
30 382 0.59% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 593 Total User Agents
# Hits User Agent
1 2652 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2570 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2475 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1612 2.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/53
5 1611 2.51% Opera/9.51 (Windows NT 5.1; U; nn)
6 1486 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1351 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1337 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1332 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1317 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1316 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1312 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1310 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1306 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1304 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 64249 100.00% 56186 100.00% 2237594 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23