Usage statistics for pv-midden.nl

Summary Period: December 2025
Generated 01-Jan-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 163080
Total Files 132003
Total Pages 113234
Total Visits 18223
Total kB Files 8234315
Total Unique Sites 4662
Total Unique URLs 669
Total Unique Referrers 575
Total Unique User Agents 741
. Avg Max
Hits per Hour 219 4065
Hits per Day 5260 8621
Files per Day 4258 7657
Pages per Day 3652 7277
Sites per Day 150 1262
Visits per Day 587 1798
kB Files per Day 265623 518524
Hits by Response Code
Code 200 - OK 80.94% 132003
Code 206 - Partial Content 0.13% 216
Code 301 - Moved Permanently 0.01% 13
Code 303 - See Other 0.08% 126
Code 304 - Not Modified 0.02% 25
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 18.78% 30627
Code 500 - Internal Server Error 0.02% 35

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 3630 2.23% 3149 2.39% 2341 2.07% 154 0.85% 182 3.90% 195269 2.37%
2 3268 2.00% 2800 2.12% 2170 1.92% 174 0.95% 223 4.78% 172523 2.10%
3 3789 2.32% 3217 2.44% 2508 2.21% 156 0.86% 178 3.82% 199210 2.42%
4 4042 2.48% 3374 2.56% 2735 2.42% 144 0.79% 169 3.63% 205301 2.49%
5 3566 2.19% 3002 2.27% 2450 2.16% 145 0.80% 157 3.37% 189460 2.30%
6 4000 2.45% 3138 2.38% 2795 2.47% 153 0.84% 179 3.84% 198936 2.42%
7 4904 3.01% 4017 3.04% 3409 3.01% 250 1.37% 274 5.88% 250264 3.04%
8 5864 3.60% 4730 3.58% 3976 3.51% 283 1.55% 332 7.12% 286369 3.48%
9 4477 2.75% 3294 2.50% 3172 2.80% 143 0.78% 179 3.84% 199201 2.42%
10 3769 2.31% 3079 2.33% 2599 2.30% 182 1.00% 207 4.44% 186385 2.26%
11 5600 3.43% 3972 3.01% 4020 3.55% 159 0.87% 166 3.56% 242362 2.94%
12 5215 3.20% 3107 2.35% 4015 3.55% 203 1.11% 212 4.55% 187439 2.28%
13 4672 2.86% 3215 2.44% 3405 3.01% 186 1.02% 200 4.29% 189925 2.31%
14 4142 2.54% 3506 2.66% 2681 2.37% 403 2.21% 481 10.32% 204835 2.49%
15 6355 3.90% 5592 4.24% 3782 3.34% 1701 9.33% 1205 25.85% 333422 4.05%
16 8621 5.29% 5459 4.14% 6487 5.73% 1672 9.18% 1191 25.55% 331874 4.03%
17 6299 3.86% 6199 4.70% 3823 3.38% 1087 5.96% 1020 21.88% 382265 4.64%
18 4655 2.85% 4346 3.29% 2962 2.62% 1798 9.87% 1262 27.07% 252772 3.07%
19 4493 2.76% 4263 3.23% 2940 2.60% 1633 8.96% 1148 24.62% 262554 3.19%
20 8504 5.21% 3525 2.67% 7277 6.43% 842 4.62% 756 16.22% 204081 2.48%
21 6329 3.88% 5510 4.17% 4545 4.01% 1329 7.29% 1006 21.58% 301138 3.66%
22 4112 2.52% 3766 2.85% 2814 2.49% 945 5.19% 814 17.46% 229427 2.79%
23 6134 3.76% 5860 4.44% 4214 3.72% 971 5.33% 867 18.60% 408787 4.96%
24 7865 4.82% 7222 5.47% 5168 4.56% 1119 6.14% 955 20.48% 482563 5.86%
25 8470 5.19% 7657 5.80% 5775 5.10% 776 4.26% 665 14.26% 518524 6.30%
26 6845 4.20% 4966 3.76% 4843 4.28% 303 1.66% 204 4.38% 319450 3.88%
27 3023 1.85% 2555 1.94% 2096 1.85% 328 1.80% 226 4.85% 161152 1.96%
28 3740 2.29% 3280 2.48% 2600 2.30% 311 1.71% 235 5.04% 208492 2.53%
29 6206 3.81% 5216 3.95% 4314 3.81% 258 1.42% 169 3.63% 351072 4.26%
30 6617 4.06% 5706 4.32% 4640 4.10% 263 1.44% 170 3.65% 383876 4.66%
31 3874 2.38% 3281 2.49% 2678 2.37% 252 1.38% 200 4.29% 195385 2.37%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 204 6349 3.89% 183 5699 4.32% 136 4227 3.73% 11374 352596 4.28%
1 209 6494 3.98% 183 5687 4.31% 140 4353 3.84% 11446 354812 4.31%
2 213 6625 4.06% 184 5711 4.33% 145 4511 3.98% 11220 347833 4.22%
3 226 7034 4.31% 188 5850 4.43% 155 4826 4.26% 11591 359336 4.36%
4 200 6217 3.81% 180 5586 4.23% 132 4109 3.63% 11337 351439 4.27%
5 203 6322 3.88% 182 5645 4.28% 124 3870 3.42% 11488 356124 4.32%
6 252 7821 4.80% 182 5671 4.30% 185 5763 5.09% 11424 354140 4.30%
7 188 5829 3.57% 175 5442 4.12% 125 3894 3.44% 10878 337232 4.10%
8 182 5672 3.48% 170 5284 4.00% 120 3750 3.31% 10833 335808 4.08%
9 210 6536 4.01% 178 5541 4.20% 145 4513 3.99% 11157 345863 4.20%
10 218 6777 4.16% 182 5643 4.27% 146 4545 4.01% 11710 362997 4.41%
11 221 6874 4.22% 177 5501 4.17% 153 4750 4.19% 11013 341413 4.15%
12 195 6059 3.72% 167 5178 3.92% 132 4099 3.62% 10443 323742 3.93%
13 198 6138 3.76% 173 5379 4.07% 134 4167 3.68% 10804 334917 4.07%
14 200 6200 3.80% 179 5571 4.22% 133 4134 3.65% 11149 345605 4.20%
15 176 5486 3.36% 158 4902 3.71% 118 3662 3.23% 9878 306219 3.72%
16 190 5907 3.62% 157 4881 3.70% 131 4084 3.61% 10193 315986 3.84%
17 219 6801 4.17% 161 4991 3.78% 160 4961 4.38% 10130 314027 3.81%
18 184 5713 3.50% 168 5223 3.96% 123 3827 3.38% 10751 333278 4.05%
19 205 6376 3.91% 165 5138 3.89% 141 4400 3.89% 10370 321473 3.90%
20 217 6747 4.14% 180 5599 4.24% 148 4595 4.06% 11243 348548 4.23%
21 336 10417 6.39% 189 5868 4.45% 262 8143 7.19% 11551 358094 4.35%
22 349 10838 6.65% 187 5809 4.40% 278 8623 7.62% 11809 366079 4.45%
23 253 7848 4.81% 200 6204 4.70% 175 5428 4.79% 11831 366755 4.45%

Top 30 of 669 Total URLs
# Hits kB F URL
1 44078 27.03% 106579 1.29% /components/com_users/models/forms/registration.xml
2 42654 26.16% 4290202 52.10% /stats/usage_202512.html
3 23757 14.57% 2661685 32.32% /stats/usage_202511.html
4 6578 4.03% 140209 1.70% /
5 4958 3.04% 474924 5.77% /stats/usage_201709.html
6 3202 1.96% 354199 4.30% /stats/usage_202507.html
7 1233 0.76% 1147 0.01% /robots.txt
8 1152 0.71% 11656 0.14% /stats/
9 297 0.18% 310 0.00% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
10 273 0.17% 4079 0.05% /administrator/
11 152 0.09% 1492 0.02% /stats/usage_202004.html
12 90 0.06% 250 0.00% /templates/pvmiddentemplate033kolomsv2/script.js
13 85 0.05% 384 0.00% /templates/pvmiddentemplate033kolomsv2/swfobject.js
14 84 0.05% 2900 0.04% /templates/pvmiddentemplate033kolomsv2/jquery.js
15 82 0.05% 114 0.00% /templates/system/css/general.css
16 80 0.05% 770 0.01% /templates/pvmiddentemplate033kolomsv2/css/template.css
17 80 0.05% 70 0.00% /templates/system/css/system.css
18 79 0.05% 83 0.00% /media/system/css/system.css
19 75 0.05% 29 0.00% /images/
20 58 0.04% 86 0.00% /templates/pvmiddentemplate033kolomsv2/favicon.ico
21 33 0.02% 349 0.00% /stats/usage_202411.html
22 26 0.02% 38 0.00% /plugins/system/jce/css/content.css
23 21 0.01% 8 0.00% /modules/
24 19 0.01% 89 0.00% /media/jui/js/jquery-migrate.min.js
25 18 0.01% 7 0.00% /components/
26 18 0.01% 7 0.00% /media/jui/js/jquery-noconflict.js
27 18 0.01% 366 0.00% /stats/usage_202308.html
28 17 0.01% 574 0.01% /media/jui/js/jquery.min.js
29 16 0.01% 4 0.00% /templates/beez3/
30 15 0.01% 6 0.00% /plugins/

Top 10 of 669 Total URLs By kB F
# Hits kB F URL
1 42654 26.16% 4290202 52.10% /stats/usage_202512.html
2 23757 14.57% 2661685 32.32% /stats/usage_202511.html
3 4958 3.04% 474924 5.77% /stats/usage_201709.html
4 3202 1.96% 354199 4.30% /stats/usage_202507.html
5 6578 4.03% 140209 1.70% /
6 44078 27.03% 106579 1.29% /components/com_users/models/forms/registration.xml
7 1152 0.71% 11656 0.14% /stats/
8 273 0.17% 4079 0.05% /administrator/
9 84 0.05% 2900 0.04% /templates/pvmiddentemplate033kolomsv2/jquery.js
10 152 0.09% 1492 0.02% /stats/usage_202004.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 42654 26.16% 11915 66.66% /stats/usage_202512.html
2 6578 4.03% 3297 18.45% /
3 4958 3.04% 1815 10.15% /stats/usage_201709.html
4 152 0.09% 92 0.51% /stats/usage_202004.html
5 3202 1.96% 23 0.13% /stats/usage_202507.html
6 1152 0.71% 19 0.11% /stats/
7 33 0.02% 19 0.11% /stats/usage_202411.html
8 23757 14.57% 14 0.08% /stats/usage_202511.html
9 18 0.01% 13 0.07% /stats/usage_202308.html
10 13 0.01% 11 0.06% /stats/usage_202012.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 42654 26.16% 12046 67.52% /stats/usage_202512.html
2 6578 4.03% 3268 18.32% /
3 4958 3.04% 1681 9.42% /stats/usage_201709.html
4 152 0.09% 78 0.44% /stats/usage_202004.html
5 1152 0.71% 22 0.12% /stats/
6 3202 1.96% 21 0.12% /stats/usage_202507.html
7 33 0.02% 18 0.10% /stats/usage_202411.html
8 23757 14.57% 14 0.08% /stats/usage_202511.html
9 297 0.18% 12 0.07% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
10 18 0.01% 12 0.07% /stats/usage_202308.html

Top 30 of 4662 Total Sites
# Hits Files kB F Visits Hostname
1 38788 23.78% 38788 29.38% 2646133 32.14% 2 0.01% 91.201.113.132
2 12198 7.48% 12198 9.24% 757963 9.20% 4 0.02% 91.84.99.54
3 9199 5.64% 9199 6.97% 601317 7.30% 4 0.02% 206.189.230.201
4 5061 3.10% 5061 3.83% 335905 4.08% 4 0.02% 94.141.124.186
5 4726 2.90% 13 0.01% 1957 0.02% 2 0.01% 4.189.144.205
6 4590 2.81% 4590 3.48% 267367 3.25% 5 0.03% 91.84.122.155
7 4295 2.63% 4295 3.25% 330604 4.01% 7 0.04% 5.142.220.154
8 3476 2.13% 3476 2.63% 224397 2.73% 2 0.01% 91.92.34.17
9 3378 2.07% 3378 2.56% 139228 1.69% 1 0.01% 37.18.41.215
10 2887 1.77% 10 0.01% 1586 0.02% 3 0.02% 4.241.241.191
11 2830 1.74% 2830 2.14% 191269 2.32% 2 0.01% 149.28.252.207
12 2710 1.66% 2710 2.05% 175876 2.14% 1 0.01% 45.63.6.218
13 2282 1.40% 2282 1.73% 132735 1.61% 9 0.05% 185.21.49.102
14 2158 1.32% 2158 1.63% 146096 1.77% 3 0.02% 161.35.10.87
15 1920 1.18% 1920 1.45% 119055 1.45% 5 0.03% 95.217.119.21
16 1510 0.93% 1510 1.14% 97381 1.18% 1 0.01% 108.61.195.20
17 1244 0.76% 1244 0.94% 85598 1.04% 4 0.02% 5.3.180.16
18 882 0.54% 882 0.67% 98210 1.19% 117 0.64% 109.107.186.56
19 767 0.47% 767 0.58% 85394 1.04% 149 0.82% 154.16.115.97
20 717 0.44% 717 0.54% 40693 0.49% 1 0.01% 188.72.72.35
21 664 0.41% 664 0.50% 73892 0.90% 16 0.09% 77.222.106.87
22 512 0.31% 10 0.01% 292 0.00% 2 0.01% 141.98.11.171
23 488 0.30% 6 0.00% 196 0.00% 3 0.02% 20.247.3.46
24 458 0.28% 3 0.00% 247 0.00% 3 0.02% 65.52.164.54
25 452 0.28% 434 0.33% 5532 0.07% 1 0.01% 74.7.227.186
26 434 0.27% 0 0.00% 137 0.00% 2 0.01% 4.193.196.217
27 425 0.26% 415 0.31% 14929 0.18% 145 0.80% 216.244.66.233
28 419 0.26% 419 0.32% 30491 0.37% 2 0.01% 212.28.70.174
29 406 0.25% 380 0.29% 20449 0.25% 3 0.02% 2001:1c08:7:dd00:e9d1:d3d:1a6f:e3ca
30 392 0.24% 236 0.18% 26369 0.32% 39 0.21% 188.187.27.162

Top 10 of 4662 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38788 23.78% 38788 29.38% 2646133 32.14% 2 0.01% 91.201.113.132
2 12198 7.48% 12198 9.24% 757963 9.20% 4 0.02% 91.84.99.54
3 9199 5.64% 9199 6.97% 601317 7.30% 4 0.02% 206.189.230.201
4 5061 3.10% 5061 3.83% 335905 4.08% 4 0.02% 94.141.124.186
5 4295 2.63% 4295 3.25% 330604 4.01% 7 0.04% 5.142.220.154
6 4590 2.81% 4590 3.48% 267367 3.25% 5 0.03% 91.84.122.155
7 3476 2.13% 3476 2.63% 224397 2.73% 2 0.01% 91.92.34.17
8 2830 1.74% 2830 2.14% 191269 2.32% 2 0.01% 149.28.252.207
9 2710 1.66% 2710 2.05% 175876 2.14% 1 0.01% 45.63.6.218
10 2158 1.32% 2158 1.63% 146096 1.77% 3 0.02% 161.35.10.87

Top 30 of 575 Total Referrers
# Hits Referrer
1 42263 25.92% https://vykup-auto-prm.ru/
2 18086 11.09% - (Direct Request)
3 14850 9.11% https://montazh-membrannoj-krovli-spb.ru
4 11772 7.22% https://www.safaritheglobe.com
5 7051 4.32% https://www.nudity-club.co.uk
6 5156 3.16% https://shumoizolyaciya-avtomobilej.ru
7 4495 2.76% https://kra2kn.cc
8 4282 2.63% https://viagra-good24.ru/
9 3092 1.90% https://xn--m13-psa.com
10 3088 1.89% https://xn--m14-psa.com
11 3008 1.84% https://duckduckgo.com/
12 2949 1.81% https://www.google.com/
13 2939 1.80% https://www.google.fr/
14 2925 1.79% https://www.yahoo.com/
15 2898 1.78% https://www.google.co.uk/
16 2866 1.76% https://www.google.de/
17 2844 1.74% https://www.bing.com/
18 2323 1.42% https://t.me/obucheniexrumer
19 1937 1.19% https://seo-creative.ru/
20 1382 0.85% https://vetosh-optom.ru
21 1290 0.79% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 1183 0.73% http://pv-midden.nl/
23 1179 0.72% https://betkap.ru/
24 1176 0.72% https://t.me/KohLantaKrabiThailand
25 822 0.50% http://pv-midden.nl/index.php/contactformulier
26 611 0.37% https://stoimsya.ru/price.html
27 515 0.32% https://obrabotka-klopov.ru/
28 418 0.26% http://pv-midden.nl/stats/usage_201709.html
29 380 0.23% http://pv-midden.nl/administrator/index.php
30 351 0.22% https://gifts-shop.su/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://s1megabat.ru/category/strahovanie
2 2 28.57% https://s1megabat.ru
3 1 14.29% wordpress

Top 15 of 741 Total User Agents
# Hits User Agent
1 23713 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 23605 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 23564 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 23562 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 23390 14.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1261 0.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1070 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 1063 0.65% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1059 0.65% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 1051 0.64% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 1050 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 1039 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 1027 0.63% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1026 0.63% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1021 0.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 163080 100.00% 132219 100.16% 8234315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23