Usage statistics for pv-midden.nl

Summary Period: July 2022
Generated 01-Aug-2022 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 63834
Total Files 60673
Total Pages 56680
Total Visits 7757
Total kB Files 1860368
Total Unique Sites 2687
Total Unique URLs 454
Total Unique Referrers 291
Total Unique User Agents 753
. Avg Max
Hits per Hour 85 1496
Hits per Day 2059 5241
Files per Day 1957 5179
Pages per Day 1828 5109
Sites per Day 86 301
Visits per Day 250 432
kB Files per Day 60012 149577
Hits by Response Code
Code 200 - OK 95.05% 60673
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 0.10% 61
Code 303 - See Other 2.18% 1389
Code 304 - Not Modified 0.29% 187
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 2.27% 1446
Code 500 - Internal Server Error 0.07% 44

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
1 1306 2.05% 1270 2.09% 1190 2.10% 151 1.95% 115 4.28% 23473 1.26%
2 1062 1.66% 1022 1.68% 992 1.75% 138 1.78% 107 3.98% 10988 0.59%
3 1899 2.97% 1818 3.00% 1830 3.23% 165 2.13% 125 4.65% 20745 1.12%
4 1268 1.99% 1207 1.99% 1125 1.98% 175 2.26% 150 5.58% 19206 1.03%
5 944 1.48% 911 1.50% 799 1.41% 175 2.26% 162 6.03% 13419 0.72%
6 1606 2.52% 1526 2.52% 1476 2.60% 180 2.32% 140 5.21% 26018 1.40%
7 1779 2.79% 1742 2.87% 1701 3.00% 177 2.28% 119 4.43% 20665 1.11%
8 1141 1.79% 1116 1.84% 1041 1.84% 126 1.62% 133 4.95% 13708 0.74%
9 3610 5.66% 3582 5.90% 3530 6.23% 123 1.59% 125 4.65% 43799 2.35%
10 1553 2.43% 1449 2.39% 1486 2.62% 144 1.86% 120 4.47% 17588 0.95%
11 5241 8.21% 5179 8.54% 5109 9.01% 134 1.73% 119 4.43% 56955 3.06%
12 622 0.97% 589 0.97% 452 0.80% 220 2.84% 196 7.29% 12491 0.67%
13 1134 1.78% 1115 1.84% 961 1.70% 209 2.69% 186 6.92% 32173 1.73%
14 4438 6.95% 4407 7.26% 4147 7.32% 184 2.37% 182 6.77% 82101 4.41%
15 2572 4.03% 2532 4.17% 2322 4.10% 175 2.26% 177 6.59% 70685 3.80%
16 1125 1.76% 1046 1.72% 963 1.70% 353 4.55% 258 9.60% 19826 1.07%
17 3128 4.90% 1698 2.80% 2981 5.26% 362 4.67% 301 11.20% 24616 1.32%
18 1487 2.33% 1422 2.34% 1257 2.22% 269 3.47% 242 9.01% 74547 4.01%
19 1951 3.06% 1934 3.19% 1865 3.29% 327 4.22% 262 9.75% 59662 3.21%
20 2062 3.23% 2026 3.34% 1940 3.42% 361 4.65% 296 11.02% 77606 4.17%
21 2233 3.50% 2215 3.65% 1996 3.52% 389 5.01% 295 10.98% 94638 5.09%
22 2680 4.20% 2642 4.35% 2273 4.01% 312 4.02% 270 10.05% 109520 5.89%
23 2483 3.89% 2460 4.05% 2074 3.66% 301 3.88% 234 8.71% 102484 5.51%
24 2174 3.41% 2130 3.51% 1758 3.10% 380 4.90% 285 10.61% 108913 5.85%
25 2377 3.72% 2334 3.85% 1830 3.23% 373 4.81% 254 9.45% 123060 6.61%
26 1918 3.00% 1891 3.12% 1553 2.74% 414 5.34% 289 10.76% 104777 5.63%
27 3234 5.07% 2956 4.87% 2569 4.53% 432 5.57% 263 9.79% 149577 8.04%
28 2461 3.86% 2323 3.83% 1863 3.29% 277 3.57% 198 7.37% 105385 5.66%
29 1355 2.12% 1275 2.10% 1236 2.18% 378 4.87% 224 8.34% 70951 3.81%
30 1614 2.53% 1544 2.54% 1294 2.28% 275 3.55% 196 7.29% 83150 4.47%
31 1377 2.16% 1312 2.16% 1067 1.88% 140 1.80% 108 4.02% 87641 4.71%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2699 4.23% 83 2590 4.27% 79 2459 4.34% 2166 67135 3.61%
1 71 2201 3.45% 69 2154 3.55% 64 1993 3.52% 2188 67817 3.65%
2 66 2068 3.24% 65 2019 3.33% 60 1866 3.29% 2054 63676 3.42%
3 80 2504 3.92% 79 2454 4.04% 74 2298 4.05% 2153 66740 3.59%
4 78 2418 3.79% 76 2385 3.93% 71 2224 3.92% 2189 67862 3.65%
5 79 2463 3.86% 76 2369 3.90% 71 2210 3.90% 2283 70775 3.80%
6 78 2432 3.81% 76 2369 3.90% 70 2189 3.86% 2362 73210 3.94%
7 77 2397 3.76% 76 2378 3.92% 70 2180 3.85% 2326 72091 3.88%
8 79 2456 3.85% 77 2409 3.97% 71 2219 3.91% 2474 76689 4.12%
9 83 2575 4.03% 81 2512 4.14% 76 2362 4.17% 2367 73376 3.94%
10 87 2727 4.27% 86 2674 4.41% 80 2481 4.38% 2605 80741 4.34%
11 87 2724 4.27% 86 2674 4.41% 80 2493 4.40% 2577 79874 4.29%
12 88 2737 4.29% 85 2647 4.36% 77 2415 4.26% 2988 92633 4.98%
13 84 2620 4.10% 83 2583 4.26% 72 2255 3.98% 2794 86611 4.66%
14 90 2793 4.38% 87 2706 4.46% 76 2367 4.18% 3196 99072 5.33%
15 112 3489 5.47% 104 3240 5.34% 96 2994 5.28% 3284 101801 5.47%
16 106 3314 5.19% 103 3204 5.28% 90 2795 4.93% 3128 96967 5.21%
17 87 2715 4.25% 85 2643 4.36% 76 2357 4.16% 2505 77644 4.17%
18 78 2438 3.82% 74 2312 3.81% 68 2121 3.74% 2367 73391 3.94%
19 81 2532 3.97% 78 2432 4.01% 68 2128 3.75% 2322 71974 3.87%
20 84 2618 4.10% 82 2564 4.23% 71 2228 3.93% 2375 73616 3.96%
21 78 2442 3.83% 77 2415 3.98% 69 2155 3.80% 2436 75519 4.06%
22 76 2374 3.72% 73 2267 3.74% 66 2069 3.65% 2413 74807 4.02%
23 132 4098 6.42% 86 2673 4.41% 123 3822 6.74% 2463 76348 4.10%

Top 30 of 454 Total URLs
# Hits kB F URL
1 32423 50.79% 328580 17.66% /stats/
2 6939 10.87% 767918 41.28% /stats/usage_202201.html
3 6231 9.76% 91121 4.90% /
4 3969 6.22% 406206 21.83% /stats/usage_202207.html
5 3075 4.82% 44462 2.39% /administrator/
6 2582 4.04% 5981 0.32% /components/com_users/models/forms/registration.xml
7 885 1.39% 754 0.04% /robots.txt
8 685 1.07% 639 0.03% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
9 224 0.35% 3235 0.17% /stats/usage_202004.html
10 126 0.20% 95 0.01% /templates/system/css/system.css
11 120 0.19% 990 0.05% /templates/pvmiddentemplate033kolomsv2/css/template.css
12 120 0.19% 286 0.02% /templates/pvmiddentemplate033kolomsv2/script.js
13 114 0.18% 3667 0.20% /templates/pvmiddentemplate033kolomsv2/jquery.js
14 110 0.17% 135 0.01% /templates/system/css/general.css
15 92 0.14% 400 0.02% /templates/pvmiddentemplate033kolomsv2/swfobject.js
16 85 0.13% 83 0.00% /media/system/css/system.css
17 55 0.09% 80 0.00% /plugins/system/jce/css/content.css
18 55 0.09% 74 0.00% /templates/pvmiddentemplate033kolomsv2/favicon.ico
19 46 0.07% 735 0.04% /stats/usage_202107.html
20 37 0.06% 531 0.03% /stats/usage_202011.html
21 29 0.05% 2289 0.12% /stats/usage_202012.html
22 22 0.03% 6 0.00% /media/jui/js/jquery-noconflict.js
23 21 0.03% 90 0.00% /media/jui/js/jquery-migrate.min.js
24 21 0.03% 674 0.04% /media/jui/js/jquery.min.js
25 21 0.03% 73 0.00% /media/system/js/core.js
26 15 0.02% 10 0.00% /media/system/js/keepalive.js
27 14 0.02% 733 0.04% /stats/usage_202104.html
28 14 0.02% 5 0.00% /templates/pvmiddentemplate033kolomsv2/
29 13 0.02% 36 0.00% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.js
30 13 0.02% 43 0.00% /libraries/cegcore/assets/gplugins/gvalidation/gvalidation.js

Top 10 of 454 Total URLs By kB F
# Hits kB F URL
1 6939 10.87% 767918 41.28% /stats/usage_202201.html
2 3969 6.22% 406206 21.83% /stats/usage_202207.html
3 32423 50.79% 328580 17.66% /stats/
4 6231 9.76% 91121 4.90% /
5 3075 4.82% 44462 2.39% /administrator/
6 2582 4.04% 5981 0.32% /components/com_users/models/forms/registration.xml
7 114 0.18% 3667 0.20% /templates/pvmiddentemplate033kolomsv2/jquery.js
8 224 0.35% 3235 0.17% /stats/usage_202004.html
9 29 0.05% 2289 0.12% /stats/usage_202012.html
10 120 0.19% 990 0.05% /templates/pvmiddentemplate033kolomsv2/css/template.css

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 32423 50.79% 3872 50.79% /stats/
2 6231 9.76% 2243 29.42% /
3 3075 4.82% 800 10.49% /administrator/
4 224 0.35% 191 2.51% /stats/usage_202004.html
5 6939 10.87% 129 1.69% /stats/usage_202201.html
6 3969 6.22% 47 0.62% /stats/usage_202207.html
7 46 0.07% 25 0.33% /stats/usage_202107.html
8 37 0.06% 20 0.26% /stats/usage_202011.html
9 29 0.05% 14 0.18% /stats/usage_202012.html
10 14 0.02% 10 0.13% /stats/usage_202104.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 32423 50.79% 3873 50.86% /stats/
2 6231 9.76% 2203 28.93% /
3 3075 4.82% 797 10.47% /administrator/
4 224 0.35% 189 2.48% /stats/usage_202004.html
5 6939 10.87% 130 1.71% /stats/usage_202201.html
6 3969 6.22% 48 0.63% /stats/usage_202207.html
7 685 1.07% 27 0.35% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
8 46 0.07% 24 0.32% /stats/usage_202107.html
9 37 0.06% 20 0.26% /stats/usage_202011.html
10 29 0.05% 12 0.16% /stats/usage_202012.html

Top 30 of 2687 Total Sites
# Hits Files kB F Visits Hostname
1 6475 10.14% 6475 10.67% 717378 38.56% 3 0.04% 77.83.173.251
2 4285 6.71% 4285 7.06% 233282 12.54% 1 0.01% 185.206.214.42
3 4281 6.71% 4281 7.06% 43588 2.34% 25 0.32% 42.112.20.94
4 2797 4.38% 2797 4.61% 174091 9.36% 15 0.19% 195.2.67.223
5 2730 4.28% 2730 4.50% 27773 1.49% 1 0.01% 95.165.100.99
6 2295 3.60% 1999 3.29% 75872 4.08% 28 0.36% 77.251.137.88
7 2137 3.35% 2137 3.52% 21749 1.17% 13 0.17% 94.46.195.182
8 2051 3.21% 2051 3.38% 20879 1.12% 5 0.06% 109.248.149.209
9 1691 2.65% 1691 2.79% 17215 0.93% 6 0.08% 62.173.139.184
10 1546 2.42% 1546 2.55% 15741 0.85% 7 0.09% 185.169.199.250
11 1428 2.24% 124 0.20% 998 0.05% 1 0.01% 88.214.25.6
12 1263 1.98% 1263 2.08% 12859 0.69% 3 0.04% 66.70.165.220
13 1202 1.88% 1202 1.98% 22366 1.20% 9 0.12% 109.248.149.210
14 1185 1.86% 1185 1.95% 12064 0.65% 1 0.01% 78.108.178.51
15 1178 1.85% 1178 1.94% 11993 0.64% 3 0.04% 78.108.179.55
16 1049 1.64% 1049 1.73% 10680 0.57% 1 0.01% 185.113.140.7
17 777 1.22% 777 1.28% 7908 0.43% 2 0.03% 78.108.178.55
18 708 1.11% 708 1.17% 7209 0.39% 2 0.03% 185.169.199.254
19 634 0.99% 634 1.04% 6452 0.35% 2 0.03% 185.250.220.147
20 587 0.92% 587 0.97% 5976 0.32% 7 0.09% 178.159.15.254
21 582 0.91% 582 0.96% 5926 0.32% 1 0.01% 192.99.35.24
22 468 0.73% 468 0.77% 9668 0.52% 156 2.01% 46.161.11.222
23 453 0.71% 453 0.75% 1228 0.07% 102 1.31% 194.34.132.57
24 398 0.62% 398 0.66% 11296 0.61% 42 0.54% 185.174.159.43
25 387 0.61% 387 0.64% 3940 0.21% 3 0.04% 66.70.165.221
26 384 0.60% 384 0.63% 3910 0.21% 8 0.10% 51.79.166.127
27 372 0.58% 372 0.61% 3788 0.20% 1 0.01% 51.79.124.165
28 346 0.54% 343 0.57% 11352 0.61% 111 1.43% 216.244.66.233
29 318 0.50% 318 0.52% 3237 0.17% 1 0.01% 78.108.178.52
30 311 0.49% 311 0.51% 3170 0.17% 104 1.34% 5.254.55.146

Top 10 of 2687 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6475 10.14% 6475 10.67% 717378 38.56% 3 0.04% 77.83.173.251
2 4285 6.71% 4285 7.06% 233282 12.54% 1 0.01% 185.206.214.42
3 2797 4.38% 2797 4.61% 174091 9.36% 15 0.19% 195.2.67.223
4 2295 3.60% 1999 3.29% 75872 4.08% 28 0.36% 77.251.137.88
5 4281 6.71% 4281 7.06% 43588 2.34% 25 0.32% 42.112.20.94
6 2730 4.28% 2730 4.50% 27773 1.49% 1 0.01% 95.165.100.99
7 1202 1.88% 1202 1.98% 22366 1.20% 9 0.12% 109.248.149.210
8 2137 3.35% 2137 3.52% 21749 1.17% 13 0.17% 94.46.195.182
9 2051 3.21% 2051 3.38% 20879 1.12% 5 0.06% 109.248.149.209
10 1691 2.65% 1691 2.79% 17215 0.93% 6 0.08% 62.173.139.184

Top 30 of 291 Total Referrers
# Hits Referrer
1 11270 17.66% https://evakuator.expert/
2 9404 14.73% - (Direct Request)
3 6475 10.14% https://gkmash.ru/
4 4896 7.67% https://evakuator-kronshtadt.ru
5 4284 6.71% https://ulremont73.ru/
6 3724 5.83% https://evakuator-kurortniy.ru
7 2730 4.28% http://gidonline-hd.biz/
8 2060 3.23% https://auto.evakuator.expert/
9 1896 2.97% http://pv-midden.nl/index.php/contactformulier
10 1722 2.70% https://evaspas.ru/
11 1449 2.27% http://www.pv-midden.nl/administrator/index.php
12 1272 1.99% https://yandex.ru/profile/103854529831
13 1187 1.86% https://www.google.com/localservices/profile
14 1006 1.58% https://evakuator.expert
15 885 1.39% http://www.pv-midden.nl/
16 711 1.11% https://suetolog.su/
17 703 1.10% https://911.spb.ru
18 570 0.89% http://pv-midden.nl/
19 460 0.72% http://pv-midden.nl/administrator/index.php
20 339 0.53% http://cleantalkorg2.ru/article
21 247 0.39% www.bing.com
22 234 0.37% http://www.pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
23 192 0.30% http://z.globus-kino.ru
24 179 0.28% http://netstate.ru/
25 177 0.28% http://abisko.ru/
26 176 0.28% https://axecasino.top
27 173 0.27% http://netstate.ru
28 173 0.27% http://www.pv-midden.nl/index.php
29 172 0.27% http://netstate.ru/index.php
30 172 0.27% http://netstate.ru/l.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1187 100.00% Эвакуатор Кронштадт

Top 15 of 753 Total User Agents
# Hits User Agent
1 2539 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2534 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2490 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2374 3.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1444 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1315 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 1301 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1300 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1290 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1283 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1283 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1283 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1269 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1261 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1260 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 63834 100.00% 60673 100.00% 1860368 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23