Usage statistics for pv-midden.nl

Summary Period: October 2022
Generated 01-Nov-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 83797
Total Files 76271
Total Pages 76758
Total Visits 13409
Total kB Files 2188279
Total kB In 0
Total kB Out 0
Total Unique Sites 2361
Total Unique URLs 452
Total Unique Referrers 371
Total Unique User Agents 680
. Avg Max
Hits per Hour 112 2492
Hits per Day 2703 7237
Files per Day 2460 4635
Pages per Day 2476 6829
Sites per Day 76 316
Visits per Day 432 623
kB Files per Day 70590 206477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.02% 76271
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 0.00% 4
Code 303 - See Other 4.63% 3878
Code 304 - Not Modified 0.36% 302
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 3.26% 2735
Code 500 - Internal Server Error 0.68% 566

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1017 1.21% 987 1.29% 944 1.23% 396 2.95% 282 11.94% 41117 1.88% 0 0.00% 0 0.00%
2 1766 2.11% 1681 2.20% 1270 1.65% 400 2.98% 273 11.56% 88067 4.02% 0 0.00% 0 0.00%
3 1541 1.84% 1489 1.95% 1272 1.66% 467 3.48% 310 13.13% 74170 3.39% 0 0.00% 0 0.00%
4 7237 8.64% 2984 3.91% 6829 8.90% 533 3.97% 316 13.38% 74858 3.42% 0 0.00% 0 0.00%
5 1513 1.81% 1463 1.92% 1322 1.72% 623 4.65% 234 9.91% 19612 0.90% 0 0.00% 0 0.00%
6 2573 3.07% 2534 3.32% 2260 2.94% 609 4.54% 186 7.88% 35575 1.63% 0 0.00% 0 0.00%
7 1749 2.09% 1707 2.24% 1652 2.15% 597 4.45% 194 8.22% 33241 1.52% 0 0.00% 0 0.00%
8 2052 2.45% 2013 2.64% 1577 2.05% 291 2.17% 123 5.21% 65100 2.97% 0 0.00% 0 0.00%
9 2424 2.89% 2373 3.11% 2052 2.67% 354 2.64% 115 4.87% 53413 2.44% 0 0.00% 0 0.00%
10 6000 7.16% 4635 6.08% 5731 7.47% 375 2.80% 151 6.40% 56398 2.58% 0 0.00% 0 0.00%
11 3300 3.94% 3168 4.15% 2870 3.74% 442 3.30% 195 8.26% 62618 2.86% 0 0.00% 0 0.00%
12 2609 3.11% 2574 3.37% 2334 3.04% 346 2.58% 159 6.73% 60655 2.77% 0 0.00% 0 0.00%
13 2823 3.37% 2765 3.63% 2638 3.44% 415 3.09% 144 6.10% 43664 2.00% 0 0.00% 0 0.00%
14 2475 2.95% 2460 3.23% 2345 3.06% 382 2.85% 117 4.96% 39830 1.82% 0 0.00% 0 0.00%
15 2575 3.07% 2547 3.34% 2331 3.04% 442 3.30% 158 6.69% 42596 1.95% 0 0.00% 0 0.00%
16 2081 2.48% 2045 2.68% 1993 2.60% 426 3.18% 131 5.55% 22663 1.04% 0 0.00% 0 0.00%
17 2349 2.80% 2322 3.04% 2225 2.90% 447 3.33% 161 6.82% 42996 1.96% 0 0.00% 0 0.00%
18 2906 3.47% 2832 3.71% 2614 3.41% 483 3.60% 157 6.65% 49645 2.27% 0 0.00% 0 0.00%
19 2857 3.41% 2809 3.68% 2763 3.60% 447 3.33% 139 5.89% 39485 1.80% 0 0.00% 0 0.00%
20 3554 4.24% 3255 4.27% 3389 4.42% 326 2.43% 148 6.27% 36302 1.66% 0 0.00% 0 0.00%
21 2363 2.82% 2317 3.04% 2266 2.95% 321 2.39% 156 6.61% 25677 1.17% 0 0.00% 0 0.00%
22 2631 3.14% 2569 3.37% 2088 2.72% 387 2.89% 113 4.79% 34284 1.57% 0 0.00% 0 0.00%
23 2211 2.64% 2173 2.85% 2080 2.71% 441 3.29% 156 6.61% 36803 1.68% 0 0.00% 0 0.00%
24 2060 2.46% 1994 2.61% 1795 2.34% 453 3.38% 175 7.41% 47900 2.19% 0 0.00% 0 0.00%
25 2228 2.66% 2087 2.74% 2051 2.67% 426 3.18% 153 6.48% 59112 2.70% 0 0.00% 0 0.00%
26 2085 2.49% 2051 2.69% 1841 2.40% 450 3.36% 148 6.27% 77376 3.54% 0 0.00% 0 0.00%
27 2691 3.21% 2653 3.48% 2565 3.34% 470 3.51% 168 7.12% 165296 7.55% 0 0.00% 0 0.00%
28 2833 3.38% 2794 3.66% 2720 3.54% 425 3.17% 181 7.67% 188917 8.63% 0 0.00% 0 0.00%
29 3297 3.93% 3109 4.08% 3128 4.08% 465 3.47% 174 7.37% 206477 9.44% 0 0.00% 0 0.00%
30 3273 3.91% 3196 4.19% 3148 4.10% 538 4.01% 153 6.48% 200824 9.18% 0 0.00% 0 0.00%
31 2724 3.25% 2685 3.52% 2665 3.47% 475 3.54% 173 7.33% 163607 7.48% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 100 3124 3.73% 98 3043 3.99% 94 2935 3.82% 2726 84511 3.86% 0 0 0.00% 0 0 0.00%
1 95 2974 3.55% 89 2770 3.63% 90 2820 3.67% 2268 70296 3.21% 0 0 0.00% 0 0 0.00%
2 98 3054 3.64% 96 2998 3.93% 95 2969 3.87% 2518 78045 3.57% 0 0 0.00% 0 0 0.00%
3 94 2924 3.49% 91 2821 3.70% 91 2851 3.71% 2264 70182 3.21% 0 0 0.00% 0 0 0.00%
4 151 4707 5.62% 128 3981 5.22% 146 4529 5.90% 2835 87871 4.02% 0 0 0.00% 0 0 0.00%
5 145 4513 5.39% 122 3811 5.00% 141 4381 5.71% 2507 77731 3.55% 0 0 0.00% 0 0 0.00%
6 91 2834 3.38% 90 2804 3.68% 88 2730 3.56% 2394 74210 3.39% 0 0 0.00% 0 0 0.00%
7 88 2731 3.26% 86 2666 3.50% 84 2632 3.43% 2320 71928 3.29% 0 0 0.00% 0 0 0.00%
8 95 2967 3.54% 94 2918 3.83% 89 2773 3.61% 3089 95744 4.38% 0 0 0.00% 0 0 0.00%
9 97 3011 3.59% 95 2961 3.88% 89 2774 3.61% 2938 91067 4.16% 0 0 0.00% 0 0 0.00%
10 93 2890 3.45% 91 2847 3.73% 86 2669 3.48% 2358 73099 3.34% 0 0 0.00% 0 0 0.00%
11 112 3478 4.15% 107 3344 4.38% 89 2766 3.60% 3425 106174 4.85% 0 0 0.00% 0 0 0.00%
12 178 5537 6.61% 107 3337 4.38% 166 5168 6.73% 3315 102779 4.70% 0 0 0.00% 0 0 0.00%
13 194 6032 7.20% 117 3649 4.78% 182 5649 7.36% 2761 85585 3.91% 0 0 0.00% 0 0 0.00%
14 114 3535 4.22% 112 3492 4.58% 102 3183 4.15% 3875 120116 5.49% 0 0 0.00% 0 0 0.00%
15 102 3164 3.78% 99 3099 4.06% 90 2814 3.67% 2908 90152 4.12% 0 0 0.00% 0 0 0.00%
16 100 3102 3.70% 96 2989 3.92% 89 2772 3.61% 3402 105459 4.82% 0 0 0.00% 0 0 0.00%
17 102 3192 3.81% 97 3023 3.96% 94 2921 3.81% 2804 86916 3.97% 0 0 0.00% 0 0 0.00%
18 104 3233 3.86% 103 3195 4.19% 91 2844 3.71% 3384 104891 4.79% 0 0 0.00% 0 0 0.00%
19 108 3353 4.00% 106 3292 4.32% 92 2853 3.72% 3596 111467 5.09% 0 0 0.00% 0 0 0.00%
20 129 4022 4.80% 127 3962 5.19% 99 3085 4.02% 3313 102693 4.69% 0 0 0.00% 0 0 0.00%
21 95 2969 3.54% 94 2931 3.84% 89 2774 3.61% 2946 91336 4.17% 0 0 0.00% 0 0 0.00%
22 100 3109 3.71% 98 3066 4.02% 93 2886 3.76% 3020 93614 4.28% 0 0 0.00% 0 0 0.00%
23 107 3342 3.99% 105 3272 4.29% 96 2980 3.88% 3626 112414 5.14% 0 0 0.00% 0 0 0.00%

Top 30 of 452 Total URLs
# Hits kB F kB In kB Out URL
1 47473 56.65% 481672 22.01% 0 0.00% 0 0.00% /stats/
2 9236 11.02% 91769 4.19% 0 0.00% 0 0.00% /
3 8092 9.66% 894233 40.86% 0 0.00% 0 0.00% /stats/usage_202210.html
4 2083 2.49% 9989 0.46% 0 0.00% 0 0.00% /administrator/
5 1383 1.65% 1292 0.06% 0 0.00% 0 0.00% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
6 1259 1.50% 138492 6.33% 0 0.00% 0 0.00% /stats/usage_202209.html
7 795 0.95% 665 0.03% 0 0.00% 0 0.00% /robots.txt
8 493 0.59% 2098 0.10% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
9 182 0.22% 138 0.01% 0 0.00% 0 0.00% /templates/system/css/system.css
10 172 0.21% 5620 0.26% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/jquery.js
11 162 0.19% 1301 0.06% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/css/template.css
12 160 0.19% 192 0.01% 0 0.00% 0 0.00% /templates/system/css/general.css
13 159 0.19% 372 0.02% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/script.js
14 146 0.17% 132 0.01% 0 0.00% 0 0.00% /media/system/css/system.css
15 144 0.17% 606 0.03% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/swfobject.js
16 119 0.14% 186 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
17 117 0.14% 167 0.01% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/favicon.ico
18 103 0.12% 2141 0.10% 0 0.00% 0 0.00% /stats/usage_202004.html
19 36 0.04% 10 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
20 34 0.04% 124 0.01% 0 0.00% 0 0.00% /media/system/js/core.js
21 33 0.04% 1112 0.05% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
22 33 0.04% 22 0.00% 0 0.00% 0 0.00% /media/system/js/keepalive.js
23 29 0.03% 53 0.00% 0 0.00% 0 0.00% /media/system/js/punycode.js
24 29 0.03% 49 0.00% 0 0.00% 0 0.00% /media/system/js/validate.js
25 24 0.03% 24 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gsliders/gsliders.js
26 24 0.03% 787 0.04% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.js
27 23 0.03% 24 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.js
28 23 0.03% 23 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtabs/gtabs.js
29 23 0.03% 75 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/gvalidation.js
30 22 0.03% 31 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gmodal/gmodal.js

Top 10 of 452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8092 9.66% 894233 40.86% 0 0.00% 0 0.00% /stats/usage_202210.html
2 47473 56.65% 481672 22.01% 0 0.00% 0 0.00% /stats/
3 1259 1.50% 138492 6.33% 0 0.00% 0 0.00% /stats/usage_202209.html
4 9236 11.02% 91769 4.19% 0 0.00% 0 0.00% /
5 2083 2.49% 9989 0.46% 0 0.00% 0 0.00% /administrator/
6 172 0.21% 5620 0.26% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/jquery.js
7 103 0.12% 2141 0.10% 0 0.00% 0 0.00% /stats/usage_202004.html
8 493 0.59% 2098 0.10% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
9 20 0.02% 1307 0.06% 0 0.00% 0 0.00% /libraries/cegcore/assets/font_awesome/fonts/fontawesome-webfont.woff2
10 162 0.19% 1301 0.06% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/css/template.css

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 47473 56.65% 9704 73.15% /stats/
2 9236 11.02% 2416 18.21% /
3 2083 2.49% 668 5.04% /administrator/
4 103 0.12% 59 0.44% /stats/usage_202004.html
5 1383 1.65% 29 0.22% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
6 8092 9.66% 17 0.13% /stats/usage_202210.html
7 1259 1.50% 12 0.09% /stats/usage_202209.html
8 14 0.02% 11 0.08% /stats/usage_202012.html
9 11 0.01% 11 0.08% /stats/usage_202208.html
10 12 0.01% 10 0.08% /stats/usage_202207.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 47473 56.65% 9693 73.09% /stats/
2 9236 11.02% 2318 17.48% /
3 2083 2.49% 670 5.05% /administrator/
4 1383 1.65% 109 0.82% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
5 103 0.12% 59 0.44% /stats/usage_202004.html
6 16 0.02% 16 0.12% /templates/pvmiddentemplate033kolomsv2/
7 8092 9.66% 13 0.10% /stats/usage_202210.html
8 12 0.01% 12 0.09% /stats/usage_202203.html
9 14 0.02% 11 0.08% /stats/usage_202012.html
10 11 0.01% 10 0.08% /stats/usage_202205.html

Top 30 of 2361 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4963 5.92% 4963 6.51% 549857 25.13% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
2 4597 5.49% 398 0.52% 3550 0.16% 0 0.00% 0 0.00% 1 0.01% 185.190.24.99
3 4067 4.85% 4067 5.33% 41405 1.89% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
4 3223 3.85% 1891 2.48% 4075 0.19% 0 0.00% 0 0.00% 1 0.01% 78.128.113.58
5 3182 3.80% 3182 4.17% 32395 1.48% 0 0.00% 0 0.00% 93 0.69% 89.22.237.236
6 2910 3.47% 2910 3.82% 29623 1.35% 0 0.00% 0 0.00% 394 2.94% 5.18.217.193
7 2656 3.17% 2651 3.48% 26998 1.23% 0 0.00% 0 0.00% 207 1.54% 139.99.237.62
8 2553 3.05% 2553 3.35% 26112 1.19% 0 0.00% 0 0.00% 201 1.50% 81.200.123.74
9 2526 3.01% 2526 3.31% 25857 1.18% 0 0.00% 0 0.00% 371 2.77% 120.237.144.57
10 2380 2.84% 2380 3.12% 24231 1.11% 0 0.00% 0 0.00% 348 2.60% 120.196.188.21
11 2310 2.76% 2310 3.03% 23518 1.07% 0 0.00% 0 0.00% 361 2.69% 121.22.53.166
12 2219 2.65% 2219 2.91% 22591 1.03% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
13 2175 2.60% 2175 2.85% 22164 1.01% 0 0.00% 0 0.00% 376 2.80% 112.49.34.128
14 1991 2.38% 1991 2.61% 20270 0.93% 0 0.00% 0 0.00% 386 2.88% 112.54.41.177
15 1746 2.08% 1746 2.29% 194763 8.90% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
16 1379 1.65% 1377 1.81% 14023 0.64% 0 0.00% 0 0.00% 406 3.03% 219.78.228.211
17 1348 1.61% 1348 1.77% 146894 6.71% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
18 1204 1.44% 1204 1.58% 12291 0.56% 0 0.00% 0 0.00% 121 0.90% 174.138.16.96
19 1177 1.40% 1177 1.54% 130424 5.96% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
20 1136 1.36% 1135 1.49% 11557 0.53% 0 0.00% 0 0.00% 245 1.83% 42.3.27.14
21 1067 1.27% 1067 1.40% 10863 0.50% 0 0.00% 0 0.00% 170 1.27% 111.85.159.65
22 915 1.09% 915 1.20% 1711 0.08% 0 0.00% 0 0.00% 1 0.01% 194.165.17.9
23 894 1.07% 701 0.92% 24076 1.10% 0 0.00% 0 0.00% 36 0.27% 77.251.137.88
24 852 1.02% 852 1.12% 8739 0.40% 0 0.00% 0 0.00% 150 1.12% 60.214.128.150
25 807 0.96% 807 1.06% 8216 0.38% 0 0.00% 0 0.00% 232 1.73% 211.138.173.110
26 792 0.95% 792 1.04% 8093 0.37% 0 0.00% 0 0.00% 135 1.01% 41.93.71.4
27 729 0.87% 729 0.96% 7432 0.34% 0 0.00% 0 0.00% 96 0.72% 222.139.221.185
28 706 0.84% 706 0.93% 7188 0.33% 0 0.00% 0 0.00% 218 1.63% 183.237.45.34
29 702 0.84% 702 0.92% 7189 0.33% 0 0.00% 0 0.00% 168 1.25% 111.160.204.146
30 624 0.74% 555 0.73% 5683 0.26% 0 0.00% 0 0.00% 257 1.92% 117.21.200.19

Top 10 of 2361 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4963 5.92% 4963 6.51% 549857 25.13% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
2 1746 2.08% 1746 2.29% 194763 8.90% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
3 1348 1.61% 1348 1.77% 146894 6.71% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
4 1177 1.40% 1177 1.54% 130424 5.96% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
5 87 0.10% 85 0.11% 89313 4.08% 0 0.00% 0 0.00% 16 0.12% 207.46.13.162
6 4067 4.85% 4067 5.33% 41405 1.89% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
7 3182 3.80% 3182 4.17% 32395 1.48% 0 0.00% 0 0.00% 93 0.69% 89.22.237.236
8 2910 3.47% 2910 3.82% 29623 1.35% 0 0.00% 0 0.00% 394 2.94% 5.18.217.193
9 2656 3.17% 2651 3.48% 26998 1.23% 0 0.00% 0 0.00% 207 1.54% 139.99.237.62
10 2553 3.05% 2553 3.35% 26112 1.19% 0 0.00% 0 0.00% 201 1.50% 81.200.123.74

Top 30 of 371 Total Referrers
# Hits Referrer
1 17003 20.29% - (Direct Request)
2 13376 15.96% https://evakuator-kronshtadt.ru/
3 6286 7.50% http://proserial.org
4 5284 6.31% https://evakuator-kurortniy.ru/price/
5 4737 5.65% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3411 4.07% https://schoolofwoodcarving.com/
7 2825 3.37% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2637 3.15% https://reshim24.com
9 2549 3.04% http://org78.ru/company_53061/
10 2143 2.56% https://adac.spb.ru/nashi-partnyory/
11 1869 2.23% http://www.pv-midden.nl/
12 1767 2.11% http://pv-midden.nl/index.php/contactformulier
13 1548 1.85% https://schoolofwoodcarving.io/
14 1436 1.71% https://heaad.ru
15 1348 1.61% https://www.instagram.com/chudoballons.me/
16 1298 1.55% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1253 1.50% https://1c8v.ru
18 1234 1.47% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 1192 1.42% https://idyllmetal.ru
20 968 1.16% http://pv-midden.nl/
21 873 1.04% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
22 873 1.04% https://www.facebook.com/woodcarvergrabovetskiy
23 831 0.99% https://oplati-me.ru/
24 687 0.82% http://www.pv-midden.nl/administrator/index.php
25 456 0.54% http://www.pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
26 407 0.49% http://pv-midden.nl/administrator/index.php
27 384 0.46% http://www.pv-midden.nl/index.php/component/users/
28 352 0.42% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 320 0.38% http://www.pv-midden.nl/index.php/nzh-connexxion-reuenie-2022
30 245 0.29% http://www.pv-midden.nl/index.php/reuenie-aanmeldformulier

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pv-midden.nl/index.php/9-algemeen

Top 15 of 680 Total User Agents
# Hits User Agent
1 3108 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3048 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2968 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2299 2.74% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.15) Gecko/20101027 Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWe
5 2298 2.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6
6 1619 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1616 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1612 1.92% Mozilla/5.0 (Windows NT 6.0; U; ja; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 Opera 11.00
9 1611 1.92% Opera/9.80 (Windows NT 6.0; U; zh-cn) Presto/2.5.22 Version/10.50
10 1610 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1609 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1594 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1592 1.90% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1587 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1581 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 83797 100.00% 76286 100.02% 2188279 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23