Usage statistics for pv-midden.nl

Summary Period: January 2023
Generated 01-Feb-2023 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 66535
Total Files 59388
Total Pages 59306
Total Visits 10121
Total kB Files 1254692
Total Unique Sites 1875
Total Unique URLs 523
Total Unique Referrers 175
Total Unique User Agents 731
. Avg Max
Hits per Hour 89 3242
Hits per Day 2146 5640
Files per Day 1915 3009
Pages per Day 1913 5403
Sites per Day 60 216
Visits per Day 326 442
kB Files per Day 40474 55963
Hits by Response Code
Code 200 - OK 89.26% 59388
Code 206 - Partial Content 0.08% 52
Code 301 - Moved Permanently 0.01% 4
Code 303 - See Other 7.06% 4699
Code 304 - Not Modified 0.32% 210
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 3.11% 2068
Code 500 - Internal Server Error 0.16% 108

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
1 1701 2.56% 1678 2.83% 1517 2.56% 266 2.63% 108 5.76% 50587 4.03%
2 2197 3.30% 2164 3.64% 1882 3.17% 242 2.39% 156 8.32% 41042 3.27%
3 2520 3.79% 2394 4.03% 2301 3.88% 155 1.53% 150 8.00% 41652 3.32%
4 1802 2.71% 1778 2.99% 1551 2.62% 313 3.09% 142 7.57% 36778 2.93%
5 2081 3.13% 2042 3.44% 1833 3.09% 442 4.37% 203 10.83% 41267 3.29%
6 2202 3.31% 2169 3.65% 1875 3.16% 403 3.98% 216 11.52% 49487 3.94%
7 1825 2.74% 1719 2.89% 1645 2.77% 380 3.75% 121 6.45% 37496 2.99%
8 1654 2.49% 1618 2.72% 1431 2.41% 307 3.03% 164 8.75% 34975 2.79%
9 1699 2.55% 1612 2.71% 1248 2.10% 282 2.79% 169 9.01% 43736 3.49%
10 2058 3.09% 1917 3.23% 1812 3.06% 336 3.32% 96 5.12% 45045 3.59%
11 1866 2.80% 1853 3.12% 1726 2.91% 356 3.52% 176 9.39% 26845 2.14%
12 1846 2.77% 1834 3.09% 1612 2.72% 396 3.91% 190 10.13% 52907 4.22%
13 1635 2.46% 1616 2.72% 1395 2.35% 328 3.24% 207 11.04% 37580 3.00%
14 1427 2.14% 1391 2.34% 1243 2.10% 321 3.17% 189 10.08% 39578 3.15%
15 5128 7.71% 2319 3.90% 4986 8.41% 363 3.59% 190 10.13% 30332 2.42%
16 2023 3.04% 1909 3.21% 1856 3.13% 338 3.34% 187 9.97% 30210 2.41%
17 1090 1.64% 1012 1.70% 843 1.42% 224 2.21% 152 8.11% 29578 2.36%
18 1956 2.94% 1916 3.23% 1794 3.02% 383 3.78% 172 9.17% 29886 2.38%
19 2562 3.85% 2519 4.24% 2241 3.78% 426 4.21% 157 8.37% 48308 3.85%
20 2452 3.69% 2414 4.06% 2169 3.66% 411 4.06% 206 10.99% 51710 4.12%
21 2358 3.54% 2289 3.85% 1961 3.31% 379 3.74% 204 10.88% 45429 3.62%
22 2125 3.19% 2102 3.54% 1896 3.20% 397 3.92% 202 10.77% 39837 3.18%
23 1965 2.95% 1949 3.28% 1790 3.02% 346 3.42% 181 9.65% 36693 2.92%
24 2274 3.42% 2210 3.72% 1896 3.20% 329 3.25% 151 8.05% 52244 4.16%
25 2450 3.68% 2434 4.10% 2252 3.80% 381 3.76% 154 8.21% 55963 4.46%
26 2110 3.17% 1746 2.94% 1944 3.28% 354 3.50% 170 9.07% 47806 3.81%
27 5640 8.48% 3009 5.07% 5403 9.11% 333 3.29% 137 7.31% 47289 3.77%
28 1835 2.76% 1821 3.07% 1686 2.84% 327 3.23% 137 7.31% 30869 2.46%
29 2014 3.03% 1999 3.37% 1890 3.19% 332 3.28% 132 7.04% 43936 3.50%
30 1098 1.65% 1074 1.81% 945 1.59% 285 2.82% 154 8.21% 25073 2.00%
31 942 1.42% 881 1.48% 683 1.15% 203 2.01% 178 9.49% 30554 2.44%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 2238 3.36% 71 2214 3.73% 65 2043 3.44% 1492 46260 3.69%
1 79 2459 3.70% 78 2433 4.10% 67 2097 3.54% 2268 70310 5.60%
2 68 2127 3.20% 68 2108 3.55% 62 1946 3.28% 1169 36229 2.89%
3 69 2157 3.24% 68 2125 3.58% 63 1978 3.34% 1574 48807 3.89%
4 67 2086 3.14% 65 2035 3.43% 62 1923 3.24% 1257 38959 3.11%
5 65 2040 3.07% 62 1944 3.27% 60 1862 3.14% 1306 40482 3.23%
6 66 2051 3.08% 63 1957 3.30% 61 1907 3.22% 1128 34954 2.79%
7 168 5217 7.84% 74 2309 3.89% 163 5064 8.54% 1152 35700 2.85%
8 64 1987 2.99% 63 1969 3.32% 60 1874 3.16% 988 30635 2.44%
9 74 2312 3.47% 73 2286 3.85% 68 2133 3.60% 1185 36729 2.93%
10 94 2939 4.42% 92 2880 4.85% 81 2527 4.26% 1884 58417 4.66%
11 77 2401 3.61% 76 2368 3.99% 67 2093 3.53% 1720 53319 4.25%
12 73 2274 3.42% 71 2224 3.74% 64 1990 3.36% 1908 59138 4.71%
13 70 2174 3.27% 69 2156 3.63% 62 1933 3.26% 1385 42927 3.42%
14 104 3231 4.86% 102 3173 5.34% 94 2944 4.96% 1843 57119 4.55%
15 91 2844 4.27% 78 2448 4.12% 77 2405 4.06% 1853 57452 4.58%
16 75 2331 3.50% 74 2302 3.88% 67 2107 3.55% 1259 39020 3.11%
17 152 4713 7.08% 108 3351 5.64% 130 4041 6.81% 2685 83225 6.63%
18 195 6071 9.12% 146 4554 7.67% 183 5703 9.62% 1999 61970 4.94%
19 90 2804 4.21% 89 2761 4.65% 70 2198 3.71% 2943 91232 7.27%
20 91 2837 4.26% 87 2707 4.56% 75 2345 3.95% 2293 71079 5.67%
21 85 2645 3.98% 83 2588 4.36% 71 2211 3.73% 2226 69002 5.50%
22 75 2330 3.50% 74 2296 3.87% 64 1984 3.35% 1660 51456 4.10%
23 73 2267 3.41% 70 2200 3.70% 64 1998 3.37% 1299 40271 3.21%

Top 30 of 523 Total URLs
# Hits kB F URL
1 38289 57.55% 389195 31.02% /stats/
2 6450 9.69% 70114 5.59% /
3 5872 8.83% 22101 1.76% /administrator/
4 1130 1.70% 1052 0.08% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
5 749 1.13% 627 0.05% /robots.txt
6 469 0.70% 50307 4.01% /stats/usage_202301.html
7 207 0.31% 156 0.01% /templates/system/css/system.css
8 194 0.29% 453 0.04% /templates/pvmiddentemplate033kolomsv2/script.js
9 193 0.29% 1564 0.12% /templates/pvmiddentemplate033kolomsv2/css/template.css
10 189 0.28% 6041 0.48% /templates/pvmiddentemplate033kolomsv2/jquery.js
11 187 0.28% 20426 1.63% /stats/usage_202212.html
12 185 0.28% 222 0.02% /templates/system/css/general.css
13 147 0.22% 631 0.05% /templates/pvmiddentemplate033kolomsv2/swfobject.js
14 143 0.21% 131 0.01% /media/system/css/system.css
15 119 0.18% 160 0.01% /plugins/system/jce/css/content.css
16 105 0.16% 146 0.01% /templates/pvmiddentemplate033kolomsv2/favicon.ico
17 73 0.11% 1769 0.14% /stats/usage_202004.html
18 23 0.03% 775 0.06% /media/jui/js/jquery.min.js
19 23 0.03% 84 0.01% /media/system/js/core.js
20 22 0.03% 94 0.01% /media/jui/js/jquery-migrate.min.js
21 22 0.03% 7 0.00% /media/jui/js/jquery-noconflict.js
22 22 0.03% 14 0.00% /media/system/js/keepalive.js
23 17 0.03% 31 0.00% /media/system/js/punycode.js
24 17 0.03% 29 0.00% /media/system/js/validate.js
25 14 0.02% 1077 0.09% /stats/usage_202210.html
26 13 0.02% 120 0.01% /stats/usage_202106.html
27 11 0.02% 12 0.00% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.js
28 11 0.02% 15 0.00% /libraries/cegcore/assets/gplugins/gmodal/gmodal.js
29 11 0.02% 11 0.00% /libraries/cegcore/assets/gplugins/gsliders/gsliders.js
30 11 0.02% 11 0.00% /libraries/cegcore/assets/gplugins/gtabs/gtabs.js

Top 10 of 523 Total URLs By kB F
# Hits kB F URL
1 38289 57.55% 389195 31.02% /stats/
2 6450 9.69% 70114 5.59% /
3 469 0.70% 50307 4.01% /stats/usage_202301.html
4 5872 8.83% 22101 1.76% /administrator/
5 187 0.28% 20426 1.63% /stats/usage_202212.html
6 189 0.28% 6041 0.48% /templates/pvmiddentemplate033kolomsv2/jquery.js
7 73 0.11% 1769 0.14% /stats/usage_202004.html
8 193 0.29% 1564 0.12% /templates/pvmiddentemplate033kolomsv2/css/template.css
9 14 0.02% 1077 0.09% /stats/usage_202210.html
10 1130 1.70% 1052 0.08% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 38289 57.55% 6514 65.09% /stats/
2 6450 9.69% 2098 20.97% /
3 5872 8.83% 939 9.38% /administrator/
4 469 0.70% 74 0.74% /stats/usage_202301.html
5 73 0.11% 44 0.44% /stats/usage_202004.html
6 1130 1.70% 20 0.20% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 13 0.02% 13 0.13% /stats/usage_202106.html
8 9 0.01% 9 0.09% /stats/usage_201611.html
9 8 0.01% 8 0.08% /stats/usage_202012.html
10 14 0.02% 8 0.08% /stats/usage_202210.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 38289 57.55% 6510 65.03% /stats/
2 6450 9.69% 2019 20.17% /
3 5872 8.83% 941 9.40% /administrator/
4 1130 1.70% 89 0.89% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
5 469 0.70% 75 0.75% /stats/usage_202301.html
6 73 0.11% 45 0.45% /stats/usage_202004.html
7 13 0.02% 13 0.13% /stats/usage_202106.html
8 9 0.01% 9 0.09% /stats/usage_201611.html
9 8 0.01% 8 0.08% /stats/usage_201811.html
10 187 0.28% 8 0.08% /stats/usage_202212.html

Top 30 of 1875 Total Sites
# Hits Files kB F Visits Hostname
1 3708 5.57% 3708 6.24% 37745 3.01% 226 2.23% 123.130.115.217
2 3608 5.42% 3608 6.08% 36857 2.94% 223 2.20% 198.59.191.249
3 3187 4.79% 398 0.67% 2821 0.22% 1 0.01% 194.165.16.5
4 3140 4.72% 3140 5.29% 31963 2.55% 247 2.44% 8.219.64.236
5 3024 4.54% 3024 5.09% 30783 2.45% 287 2.84% 183.237.47.54
6 3014 4.53% 3014 5.08% 30681 2.45% 322 3.18% 121.22.53.166
7 3004 4.51% 398 0.67% 2512 0.20% 1 0.01% 185.190.24.78
8 2812 4.23% 2812 4.73% 28657 2.28% 302 2.98% 125.66.100.112
9 2728 4.10% 2728 4.59% 27770 2.21% 334 3.30% 119.7.135.19
10 2550 3.83% 2550 4.29% 25999 2.07% 377 3.72% 113.57.84.39
11 2116 3.18% 2116 3.56% 21539 1.72% 384 3.79% 112.54.41.177
12 1944 2.92% 1944 3.27% 19791 1.58% 356 3.52% 5.18.164.182
13 1686 2.53% 1686 2.84% 17223 1.37% 396 3.91% 43.255.113.232
14 1671 2.51% 1668 2.81% 4406 0.35% 1 0.01% 128.199.134.236
15 1645 2.47% 1645 2.77% 16747 1.33% 44 0.43% 89.22.237.236
16 1264 1.90% 1264 2.13% 12867 1.03% 412 4.07% 47.91.44.217
17 1005 1.51% 1005 1.69% 10272 0.82% 320 3.16% 120.197.219.82
18 915 1.38% 915 1.54% 2181 0.17% 1 0.01% 5.188.206.26
19 560 0.84% 560 0.94% 5702 0.45% 1 0.01% 178.158.18.89
20 547 0.82% 430 0.72% 22121 1.76% 14 0.14% 77.251.137.88
21 540 0.81% 537 0.90% 1436 0.11% 1 0.01% 159.223.82.24
22 496 0.75% 496 0.84% 2454 0.20% 116 1.15% 45.95.11.26
23 470 0.71% 470 0.79% 50966 4.06% 70 0.69% 83.217.11.8
24 452 0.68% 452 0.76% 2227 0.18% 111 1.10% 54.38.144.149
25 414 0.62% 414 0.70% 1900 0.15% 98 0.97% 185.231.207.7
26 398 0.60% 398 0.67% 1782 0.14% 94 0.93% 178.255.46.64
27 369 0.55% 366 0.62% 983 0.08% 1 0.01% 54.153.12.173
28 345 0.52% 344 0.58% 3594 0.29% 247 2.44% 80.169.156.52
29 343 0.52% 342 0.58% 26876 2.14% 8 0.08% 217.103.228.169
30 339 0.51% 14 0.02% 179 0.01% 1 0.01% 5.62.63.107

Top 10 of 1875 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 470 0.71% 470 0.79% 50966 4.06% 70 0.69% 83.217.11.8
2 3708 5.57% 3708 6.24% 37745 3.01% 226 2.23% 123.130.115.217
3 3608 5.42% 3608 6.08% 36857 2.94% 223 2.20% 198.59.191.249
4 3140 4.72% 3140 5.29% 31963 2.55% 247 2.44% 8.219.64.236
5 3024 4.54% 3024 5.09% 30783 2.45% 287 2.84% 183.237.47.54
6 3014 4.53% 3014 5.08% 30681 2.45% 322 3.18% 121.22.53.166
7 21 0.03% 21 0.04% 30148 2.40% 0 0.00% 157.55.39.117
8 2812 4.23% 2812 4.73% 28657 2.28% 302 2.98% 125.66.100.112
9 2728 4.10% 2728 4.59% 27770 2.21% 334 3.30% 119.7.135.19
10 343 0.52% 342 0.58% 26876 2.14% 8 0.08% 217.103.228.169

Top 30 of 175 Total Referrers
# Hits Referrer
1 20061 30.15% https://evakuator-kronshtadt.ru/
2 18845 28.32% - (Direct Request)
3 6057 9.10% https://evakuator-kurortniy.ru/
4 4911 7.38% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2575 3.87% http://org78.ru/company_53061/
6 2093 3.15% http://pv-midden.nl/
7 2066 3.11% https://posbazar.ru
8 1399 2.10% http://pv-midden.nl/index.php/contactformulier
9 1289 1.94% https://evakuator.expert/
10 1027 1.54% http://www.pv-midden.nl/
11 633 0.95% http://pv-midden.nl/administrator/index.php
12 516 0.78% https://ref-plant.ru
13 499 0.75% http://pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
14 471 0.71% https://wow-tube.ru/ss.php
15 382 0.57% www.bing.com
16 334 0.50% http://www.pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
17 243 0.37% http://www.pv-midden.nl/administrator/index.php
18 237 0.36% http://www.pv-midden.nl/index.php/component/users/
19 228 0.34% https://foottrooperperu.com/
20 209 0.31% https://foot-trooper-peru.com/
21 199 0.30% http://www.pv-midden.nl/index.php/klaverjas-tussenstanden
22 180 0.27% https://ritual-spb64.ru/
23 163 0.24% https://spb.gtk-leasing.com
24 89 0.13% http://www.pv-midden.nl/index.php
25 88 0.13% http://pv-midden.nl/index.php/klaverjas-tussenstanden
26 88 0.13% http://www.pv-midden.nl/index.php/contactformulier
27 88 0.13% https://striplife.ru/ss.php
28 84 0.13% http://www.pv-midden.nl/index.php/aanmeld-formulier-lidmaatschap-pv
29 75 0.11% http://www.pv-midden.nl/index.php/bestuursleden-pv
30 72 0.11% http://www.pv-midden.nl/index.php/agenda-evenementen

Top 15 of 731 Total User Agents
# Hits User Agent
1 2580 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
2 2051 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2030 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2023 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1764 2.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1605 2.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.4) Gecko/20091028 Ubuntu/9.10 (karmic) Firefox/3.5.9
7 1600 2.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.2 (KHTML, like Gecko) Chrome/6.0.451.0 Safari/534.2
8 1587 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.173.1 Safari/530.5
9 1399 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b8pre) Gecko/20101213 Firefox/4.0b8pre
10 1095 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1091 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1088 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1085 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1084 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1082 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 66535 100.00% 59440 100.09% 1254692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23