Usage statistics for pv-midden.nl

Summary Period: January 2024
Generated 01-Feb-2024 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 395693
Total Files 389465
Total Pages 273183
Total Visits 3612
Total kB Files 16338064
Total kB In 0
Total kB Out 0
Total Unique Sites 1819
Total Unique URLs 343
Total Unique Referrers 1073
Total Unique User Agents 422
. Avg Max
Hits per Hour 531 1224
Hits per Day 12764 17510
Files per Day 12563 17262
Pages per Day 8812 11994
Sites per Day 58 155
Visits per Day 116 184
kB Files per Day 527034 760372
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.43% 389465
Code 206 - Partial Content 0.01% 57
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 1.31% 5166
Code 304 - Not Modified 0.01% 48
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.23% 910
Code 500 - Internal Server Error 0.01% 30

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8154 2.06% 8059 2.07% 5442 1.99% 111 3.07% 103 5.66% 322053 1.97% 0 0.00% 0 0.00%
2 6886 1.74% 6718 1.72% 4743 1.74% 135 3.74% 75 4.12% 272585 1.67% 0 0.00% 0 0.00%
3 8855 2.24% 8598 2.21% 6193 2.27% 112 3.10% 78 4.29% 332032 2.03% 0 0.00% 0 0.00%
4 10905 2.76% 10634 2.73% 7318 2.68% 174 4.82% 143 7.86% 444527 2.72% 0 0.00% 0 0.00%
5 12528 3.17% 12239 3.14% 8441 3.09% 128 3.54% 119 6.54% 527840 3.23% 0 0.00% 0 0.00%
6 13043 3.30% 12759 3.28% 8920 3.27% 131 3.63% 148 8.14% 530465 3.25% 0 0.00% 0 0.00%
7 13514 3.42% 13236 3.40% 9139 3.35% 137 3.79% 89 4.89% 608503 3.72% 0 0.00% 0 0.00%
8 13428 3.39% 13168 3.38% 9252 3.39% 110 3.05% 102 5.61% 573132 3.51% 0 0.00% 0 0.00%
9 11864 3.00% 11601 2.98% 8532 3.12% 90 2.49% 86 4.73% 476380 2.92% 0 0.00% 0 0.00%
10 12156 3.07% 11893 3.05% 8485 3.11% 118 3.27% 121 6.65% 497805 3.05% 0 0.00% 0 0.00%
11 12831 3.24% 12570 3.23% 8927 3.27% 91 2.52% 101 5.55% 528837 3.24% 0 0.00% 0 0.00%
12 11628 2.94% 11404 2.93% 8252 3.02% 144 3.99% 87 4.78% 440391 2.70% 0 0.00% 0 0.00%
13 11652 2.94% 11439 2.94% 8255 3.02% 123 3.41% 88 4.84% 438066 2.68% 0 0.00% 0 0.00%
14 10792 2.73% 10751 2.76% 7362 2.69% 98 2.71% 80 4.40% 421856 2.58% 0 0.00% 0 0.00%
15 10047 2.54% 9980 2.56% 6866 2.51% 107 2.96% 102 5.61% 389723 2.39% 0 0.00% 0 0.00%
16 11190 2.83% 11030 2.83% 8263 3.02% 89 2.46% 73 4.01% 361730 2.21% 0 0.00% 0 0.00%
17 11289 2.85% 11045 2.84% 7983 2.92% 105 2.91% 85 4.67% 397565 2.43% 0 0.00% 0 0.00%
18 12526 3.17% 12329 3.17% 8649 3.17% 102 2.82% 98 5.39% 501342 3.07% 0 0.00% 0 0.00%
19 16806 4.25% 16567 4.25% 11769 4.31% 159 4.40% 131 7.20% 674842 4.13% 0 0.00% 0 0.00%
20 17510 4.43% 17262 4.43% 11994 4.39% 164 4.54% 116 6.38% 760372 4.65% 0 0.00% 0 0.00%
21 16132 4.08% 15858 4.07% 10962 4.01% 122 3.38% 90 4.95% 709215 4.34% 0 0.00% 0 0.00%
22 15082 3.81% 14832 3.81% 10076 3.69% 117 3.24% 101 5.55% 672498 4.12% 0 0.00% 0 0.00%
23 15008 3.79% 14746 3.79% 10130 3.71% 105 2.91% 89 4.89% 664953 4.07% 0 0.00% 0 0.00%
24 15398 3.89% 15137 3.89% 11011 4.03% 121 3.35% 102 5.61% 604284 3.70% 0 0.00% 0 0.00%
25 11931 3.02% 11648 2.99% 8253 3.02% 141 3.90% 119 6.54% 499958 3.06% 0 0.00% 0 0.00%
26 12498 3.16% 12219 3.14% 8851 3.24% 112 3.10% 105 5.77% 489987 3.00% 0 0.00% 0 0.00%
27 15273 3.86% 15034 3.86% 10365 3.79% 184 5.09% 155 8.52% 687718 4.21% 0 0.00% 0 0.00%
28 15529 3.92% 15521 3.99% 10749 3.93% 114 3.16% 81 4.45% 655127 4.01% 0 0.00% 0 0.00%
29 13710 3.46% 13696 3.52% 9030 3.31% 123 3.41% 99 5.44% 651011 3.98% 0 0.00% 0 0.00%
30 13886 3.51% 13855 3.56% 9428 3.45% 166 4.60% 127 6.98% 619813 3.79% 0 0.00% 0 0.00%
31 13642 3.45% 13637 3.50% 9543 3.49% 89 2.46% 55 3.02% 583458 3.57% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 513 15903 4.02% 505 15668 4.02% 350 10873 3.98% 21786 675352 4.13% 0 0 0.00% 0 0 0.00%
1 503 15616 3.95% 495 15374 3.95% 340 10554 3.86% 22081 684498 4.19% 0 0 0.00% 0 0 0.00%
2 519 16102 4.07% 511 15861 4.07% 354 10976 4.02% 22081 684504 4.19% 0 0 0.00% 0 0 0.00%
3 518 16087 4.07% 510 15828 4.06% 355 11009 4.03% 21928 679760 4.16% 0 0 0.00% 0 0 0.00%
4 527 16339 4.13% 518 16082 4.13% 362 11235 4.11% 22150 686637 4.20% 0 0 0.00% 0 0 0.00%
5 584 18133 4.58% 577 17894 4.59% 420 13026 4.77% 22158 686893 4.20% 0 0 0.00% 0 0 0.00%
6 539 16712 4.22% 531 16472 4.23% 376 11656 4.27% 21946 680324 4.16% 0 0 0.00% 0 0 0.00%
7 570 17683 4.47% 562 17441 4.48% 401 12449 4.56% 22580 699984 4.28% 0 0 0.00% 0 0 0.00%
8 534 16558 4.18% 526 16322 4.19% 368 11409 4.18% 22128 685981 4.20% 0 0 0.00% 0 0 0.00%
9 545 16912 4.27% 538 16680 4.28% 381 11838 4.33% 22097 684998 4.19% 0 0 0.00% 0 0 0.00%
10 531 16466 4.16% 522 16212 4.16% 365 11331 4.15% 21844 677177 4.14% 0 0 0.00% 0 0 0.00%
11 541 16796 4.24% 533 16541 4.25% 376 11664 4.27% 21870 677964 4.15% 0 0 0.00% 0 0 0.00%
12 542 16806 4.25% 533 16547 4.25% 380 11799 4.32% 21645 670993 4.11% 0 0 0.00% 0 0 0.00%
13 545 16906 4.27% 536 16631 4.27% 379 11761 4.31% 21962 680812 4.17% 0 0 0.00% 0 0 0.00%
14 509 15793 3.99% 501 15556 3.99% 343 10639 3.89% 21937 680040 4.16% 0 0 0.00% 0 0 0.00%
15 513 15933 4.03% 504 15654 4.02% 348 10807 3.96% 21732 673680 4.12% 0 0 0.00% 0 0 0.00%
16 544 16880 4.27% 531 16489 4.23% 380 11807 4.32% 21890 678595 4.15% 0 0 0.00% 0 0 0.00%
17 551 17090 4.32% 540 16744 4.30% 387 12011 4.40% 21766 674739 4.13% 0 0 0.00% 0 0 0.00%
18 516 16015 4.05% 508 15778 4.05% 355 11035 4.04% 21386 662951 4.06% 0 0 0.00% 0 0 0.00%
19 538 16700 4.22% 531 16485 4.23% 375 11643 4.26% 21748 674181 4.13% 0 0 0.00% 0 0 0.00%
20 509 15786 3.99% 499 15477 3.97% 345 10700 3.92% 21843 677123 4.14% 0 0 0.00% 0 0 0.00%
21 520 16148 4.08% 512 15878 4.08% 348 10802 3.95% 22592 700360 4.29% 0 0 0.00% 0 0 0.00%
22 528 16381 4.14% 520 16123 4.14% 360 11170 4.09% 22502 697564 4.27% 0 0 0.00% 0 0 0.00%
23 514 15948 4.03% 507 15728 4.04% 354 10989 4.02% 21386 662956 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 343 Total URLs
# Hits kB F kB In kB Out URL
1 118461 29.94% 274404 1.68% 0 0.00% 0 0.00% /components/com_users/models/forms/registration.xml
2 108583 27.44% 67571 0.41% 0 0.00% 0 0.00% /stats/usage_202304.html
3 84002 21.23% 8965833 54.88% 0 0.00% 0 0.00% /stats/usage_202401.html
4 31194 7.88% 3505188 21.45% 0 0.00% 0 0.00% /stats/usage_202309.html
5 19552 4.94% 944871 5.78% 0 0.00% 0 0.00% /
6 13843 3.50% 1531955 9.38% 0 0.00% 0 0.00% /stats/usage_202308.html
7 7179 1.81% 819402 5.02% 0 0.00% 0 0.00% /stats/usage_202312.html
8 1493 0.38% 15217 0.09% 0 0.00% 0 0.00% /stats/
9 605 0.15% 506 0.00% 0 0.00% 0 0.00% /robots.txt
10 423 0.11% 396 0.00% 0 0.00% 0 0.00% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
11 312 0.08% 44938 0.28% 0 0.00% 0 0.00% /stats/usage_202310.html
12 198 0.05% 527 0.00% 0 0.00% 0 0.00% /administrator/
13 166 0.04% 199 0.00% 0 0.00% 0 0.00% /templates/system/css/general.css
14 165 0.04% 5282 0.03% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/jquery.js
15 157 0.04% 117 0.00% 0 0.00% 0 0.00% /templates/system/css/system.css
16 155 0.04% 368 0.00% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/script.js
17 153 0.04% 139 0.00% 0 0.00% 0 0.00% /media/system/css/system.css
18 151 0.04% 1118 0.01% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/css/template.css
19 146 0.04% 626 0.00% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/swfobject.js
20 77 0.02% 110 0.00% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/favicon.ico
21 68 0.02% 91 0.00% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
22 38 0.01% 443 0.00% 0 0.00% 0 0.00% /stats/usage_201709.html
23 38 0.01% 444 0.00% 0 0.00% 0 0.00% /stats/usage_202004.html
24 28 0.01% 43 0.00% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/css/print.css
25 26 0.01% 111 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
26 26 0.01% 8 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
27 26 0.01% 876 0.01% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
28 22 0.01% 14 0.00% 0 0.00% 0 0.00% /media/system/js/keepalive.js
29 20 0.01% 73 0.00% 0 0.00% 0 0.00% /media/system/js/core.js
30 16 0.00% 10 0.00% 0 0.00% 0 0.00% /media/plg_captcha_recaptcha/js/recaptcha.min.js

Top 10 of 343 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84002 21.23% 8965833 54.88% 0 0.00% 0 0.00% /stats/usage_202401.html
2 31194 7.88% 3505188 21.45% 0 0.00% 0 0.00% /stats/usage_202309.html
3 13843 3.50% 1531955 9.38% 0 0.00% 0 0.00% /stats/usage_202308.html
4 19552 4.94% 944871 5.78% 0 0.00% 0 0.00% /
5 7179 1.81% 819402 5.02% 0 0.00% 0 0.00% /stats/usage_202312.html
6 118461 29.94% 274404 1.68% 0 0.00% 0 0.00% /components/com_users/models/forms/registration.xml
7 108583 27.44% 67571 0.41% 0 0.00% 0 0.00% /stats/usage_202304.html
8 312 0.08% 44938 0.28% 0 0.00% 0 0.00% /stats/usage_202310.html
9 1493 0.38% 15217 0.09% 0 0.00% 0 0.00% /stats/
10 165 0.04% 5282 0.03% 0 0.00% 0 0.00% /templates/pvmiddentemplate033kolomsv2/jquery.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 19552 4.94% 1953 55.85% /
2 1493 0.38% 534 15.27% /stats/
3 108583 27.44% 360 10.29% /stats/usage_202304.html
4 84002 21.23% 173 4.95% /stats/usage_202401.html
5 198 0.05% 69 1.97% /administrator/
6 13843 3.50% 46 1.32% /stats/usage_202308.html
7 38 0.01% 22 0.63% /stats/usage_202004.html
8 38 0.01% 21 0.60% /stats/usage_201709.html
9 7179 1.81% 19 0.54% /stats/usage_202312.html
10 13 0.00% 12 0.34% /stats/usage_202204.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 19552 4.94% 1955 55.95% /
2 1493 0.38% 533 15.25% /stats/
3 108583 27.44% 359 10.27% /stats/usage_202304.html
4 84002 21.23% 173 4.95% /stats/usage_202401.html
5 198 0.05% 68 1.95% /administrator/
6 13843 3.50% 45 1.29% /stats/usage_202308.html
7 423 0.11% 25 0.72% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
8 38 0.01% 22 0.63% /stats/usage_202004.html
9 38 0.01% 20 0.57% /stats/usage_201709.html
10 7179 1.81% 14 0.40% /stats/usage_202312.html

Top 30 of 1819 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108264 27.36% 108264 27.80% 33515 0.21% 0 0.00% 0 0.00% 357 9.88% 2a01:4f8:211:2714::2
2 62378 15.76% 62378 16.02% 3577300 21.90% 0 0.00% 0 0.00% 2 0.06% 94.103.91.35
3 45554 11.51% 40420 10.38% 2248952 13.77% 0 0.00% 0 0.00% 3 0.08% 5.42.65.8
4 38752 9.79% 38752 9.95% 2575820 15.77% 0 0.00% 0 0.00% 4 0.11% 5.42.65.19
5 27783 7.02% 27783 7.13% 1504688 9.21% 0 0.00% 0 0.00% 3 0.08% 46.22.51.77
6 27347 6.91% 27347 7.02% 1489611 9.12% 0 0.00% 0 0.00% 6 0.17% 5.42.65.70
7 22420 5.67% 22420 5.76% 1462736 8.95% 0 0.00% 0 0.00% 23 0.64% 185.172.128.116
8 21378 5.40% 21378 5.49% 1212893 7.42% 0 0.00% 0 0.00% 2 0.06% 90.189.4.233
9 6733 1.70% 6733 1.73% 456353 2.79% 0 0.00% 0 0.00% 2 0.06% 94.25.173.150
10 3923 0.99% 3923 1.01% 276202 1.69% 0 0.00% 0 0.00% 1 0.03% 94.25.174.77
11 3738 0.94% 3738 0.96% 273779 1.68% 0 0.00% 0 0.00% 49 1.36% 94.25.175.30
12 3633 0.92% 3633 0.93% 206156 1.26% 0 0.00% 0 0.00% 2 0.06% 188.232.8.122
13 2504 0.63% 2504 0.64% 142053 0.87% 0 0.00% 0 0.00% 2 0.06% 5.167.148.34
14 2481 0.63% 2481 0.64% 174968 1.07% 0 0.00% 0 0.00% 1 0.03% 94.25.172.225
15 1826 0.46% 1826 0.47% 128900 0.79% 0 0.00% 0 0.00% 38 1.05% 94.25.173.221
16 1724 0.44% 1724 0.44% 83110 0.51% 0 0.00% 0 0.00% 1 0.03% 195.2.67.223
17 1706 0.43% 1706 0.44% 121811 0.75% 0 0.00% 0 0.00% 22 0.61% 94.25.175.103
18 1240 0.31% 1240 0.32% 80383 0.49% 0 0.00% 0 0.00% 1 0.03% 65.109.97.126
19 185 0.05% 185 0.05% 15255 0.09% 0 0.00% 0 0.00% 5 0.14% 94.25.172.244
20 184 0.05% 173 0.04% 931 0.01% 0 0.00% 0 0.00% 1 0.03% 35.195.3.107
21 183 0.05% 174 0.04% 937 0.01% 0 0.00% 0 0.00% 3 0.08% 34.38.126.17
22 170 0.04% 169 0.04% 9544 0.06% 0 0.00% 0 0.00% 4 0.11% 77.251.197.73
23 150 0.04% 150 0.04% 12320 0.08% 0 0.00% 0 0.00% 1 0.03% 94.25.169.185
24 149 0.04% 145 0.04% 627 0.00% 0 0.00% 0 0.00% 7 0.19% 65.21.226.48
25 142 0.04% 142 0.04% 11278 0.07% 0 0.00% 0 0.00% 6 0.17% 94.25.172.195
26 138 0.03% 136 0.03% 2450 0.01% 0 0.00% 0 0.00% 1 0.03% 141.94.105.203
27 132 0.03% 132 0.03% 1349 0.01% 0 0.00% 0 0.00% 31 0.86% 85.208.3.218
28 129 0.03% 4 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.03% 193.46.255.62
29 104 0.03% 104 0.03% 3274 0.02% 0 0.00% 0 0.00% 44 1.22% 216.244.66.233
30 103 0.03% 97 0.02% 11056 0.07% 0 0.00% 0 0.00% 1 0.03% 82.80.230.228

Top 10 of 1819 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62378 15.76% 62378 16.02% 3577300 21.90% 0 0.00% 0 0.00% 2 0.06% 94.103.91.35
2 38752 9.79% 38752 9.95% 2575820 15.77% 0 0.00% 0 0.00% 4 0.11% 5.42.65.19
3 45554 11.51% 40420 10.38% 2248952 13.77% 0 0.00% 0 0.00% 3 0.08% 5.42.65.8
4 27783 7.02% 27783 7.13% 1504688 9.21% 0 0.00% 0 0.00% 3 0.08% 46.22.51.77
5 27347 6.91% 27347 7.02% 1489611 9.12% 0 0.00% 0 0.00% 6 0.17% 5.42.65.70
6 22420 5.67% 22420 5.76% 1462736 8.95% 0 0.00% 0 0.00% 23 0.64% 185.172.128.116
7 21378 5.40% 21378 5.49% 1212893 7.42% 0 0.00% 0 0.00% 2 0.06% 90.189.4.233
8 6733 1.70% 6733 1.73% 456353 2.79% 0 0.00% 0 0.00% 2 0.06% 94.25.173.150
9 3923 0.99% 3923 1.01% 276202 1.69% 0 0.00% 0 0.00% 1 0.03% 94.25.174.77
10 3738 0.94% 3738 0.96% 273779 1.68% 0 0.00% 0 0.00% 49 1.36% 94.25.175.30

Top 30 of 1073 Total Referrers
# Hits Referrer
1 38752 9.79% https://mbkamaz.ru/
2 21512 5.44% https://generik-spb.ru
3 21378 5.40% https://artace.ru/
4 16543 4.18% https://ed-apteka.ru
5 16274 4.11% https://magic-tabs.ru
6 15734 3.98% https://vestnik-podmoskovya.ru
7 15715 3.97% https://xn--80adb2aqcedv1i.xn--p1ai/
8 12047 3.04% https://digest.spb.ru/
9 10935 2.76% https://fitness-crimea.ru/
10 10815 2.73% https://blackdroid.mobi/
11 10650 2.69% https://www.mobilecards.com.ua/
12 10440 2.64% https://apkstorage.net/
13 10440 2.64% https://apkzavr.com/
14 10425 2.63% https://prezentacii.info/
15 9660 2.44% https://coloriage-carnaval.com/
16 8550 2.16% https://ausmalbilderdisney.com/
17 8049 2.03% https://viagra-tablet.ru
18 7440 1.88% https://driverss.net/
19 7101 1.79% https://beeshell.ru/
20 6345 1.60% https://pdatop.net/
21 6169 1.56% https://fis-engineering.ru
22 5265 1.33% https://prodroiders.net/
23 5203 1.31% https://geosf.ru/
24 5024 1.27% - (Direct Request)
25 4999 1.26% https://xn--megsb-5wa.com
26 4388 1.11% https://xn--megab-mdb.com
27 4190 1.06% http://obltransavto.ru
28 4185 1.06% https://vzlomannye-igry-dlya-android.net/
29 4156 1.05% https://mega-active-links.com
30 4026 1.02% https://xn--megsb-l11b.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 13 16.05% https://smegabat.ru/p=139
2 10 12.35% https://smegabat.ru/p=180
3 8 9.88% https://fas.st/ta_keherid=latgbyerp
4 8 9.88% https://smegabat.ru/p=184
5 6 7.41% https://smegabat.ru/p=159
6 4 4.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 4.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 4.94% https://smegabat.ru/p=74
9 1 1.23% http://www.pv-midden.nl/index.php/info-contact
10 1 1.23% https://4ringcars.ru/
11 1 1.23% https://b2b-creative.ru/sterlitamak/agentstvo-reklamy/
12 1 1.23% https://clinicsystem.ru/catalog/ekstra-sushka/
13 1 1.23% https://cpu-spb.ru/uslugi/obuchenie-po-pozharnoj-bezopasnosti/
14 1 1.23% https://ds-address.ru/
15 1 1.23% https://leguar.ru/
16 1 1.23% https://letundra.com/en/news/taglist=haikouhainan-airlines
17 1 1.23% https://letundra.com/en/news/taglist=peru-2santo-domingo-2
18 1 1.23% https://letundra.com/es/news/taglist=air-nostrumpalma-de-mallorca
19 1 1.23% https://letundra.com/es/news/taglist=ee-uunicaraguavuelos
20 1 1.23% https://letundra.com/es/news/taglist=grindavik-2

Top 15 of 422 Total User Agents
# Hits User Agent
1 108727 27.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19313 4.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 19245 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 19206 4.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 19160 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9710 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9707 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 9691 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9683 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 9633 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 9630 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 9623 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 9604 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9587 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 9577 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 395693 100.00% 389522 100.01% 16338064 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23