Usage statistics for pv-midden.nl

Summary Period: April 2023
Generated 01-May-2023 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 93142
Total Files 91659
Total Pages 84350
Total Visits 15595
Total kB Files 1833865
Total Unique Sites 2335
Total Unique URLs 475
Total Unique Referrers 7111
Total Unique User Agents 4942
. Avg Max
Hits per Hour 129 400
Hits per Day 3104 4931
Files per Day 3055 4895
Pages per Day 2811 3904
Sites per Day 77 260
Visits per Day 519 628
kB Files per Day 61129 162187
Hits by Response Code
Code 200 - OK 98.41% 91659
Code 206 - Partial Content 0.05% 45
Code 301 - Moved Permanently 0.01% 5
Code 303 - See Other 0.05% 47
Code 304 - Not Modified 0.11% 100
Code 403 - Forbidden 0.03% 30
Code 404 - Not Found 1.31% 1221
Code 500 - Internal Server Error 0.04% 35

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 3066 3.29% 3028 3.30% 2920 3.46% 617 3.96% 215 9.21% 80313 4.38%
2 3613 3.88% 3587 3.91% 3333 3.95% 610 3.91% 252 10.79% 110111 6.00%
3 2972 3.19% 2900 3.16% 2840 3.37% 557 3.57% 240 10.28% 62135 3.39%
4 3131 3.36% 3107 3.39% 2989 3.54% 567 3.64% 211 9.04% 58402 3.18%
5 2982 3.20% 2955 3.22% 2669 3.16% 579 3.71% 245 10.49% 62398 3.40%
6 3072 3.30% 3032 3.31% 2699 3.20% 555 3.56% 260 11.13% 56154 3.06%
7 2948 3.17% 2911 3.18% 2709 3.21% 589 3.78% 221 9.46% 59591 3.25%
8 3175 3.41% 3158 3.45% 2983 3.54% 558 3.58% 194 8.31% 54554 2.97%
9 3136 3.37% 3105 3.39% 2910 3.45% 582 3.73% 203 8.69% 53091 2.90%
10 3060 3.29% 3030 3.31% 2895 3.43% 535 3.43% 197 8.44% 43190 2.36%
11 3212 3.45% 3091 3.37% 2978 3.53% 549 3.52% 220 9.42% 48388 2.64%
12 2439 2.62% 2420 2.64% 2299 2.73% 554 3.55% 184 7.88% 41363 2.26%
13 2135 2.29% 2117 2.31% 1918 2.27% 492 3.15% 212 9.08% 46752 2.55%
14 2253 2.42% 2231 2.43% 2061 2.44% 521 3.34% 218 9.34% 57752 3.15%
15 2879 3.09% 2844 3.10% 2555 3.03% 599 3.84% 251 10.75% 52103 2.84%
16 2529 2.72% 2508 2.74% 2371 2.81% 590 3.78% 190 8.14% 48402 2.64%
17 2883 3.10% 2714 2.96% 2556 3.03% 628 4.03% 252 10.79% 60078 3.28%
18 3024 3.25% 2993 3.27% 2504 2.97% 577 3.70% 230 9.85% 74080 4.04%
19 3413 3.66% 3219 3.51% 3104 3.68% 525 3.37% 200 8.57% 54174 2.95%
20 3807 4.09% 3649 3.98% 3482 4.13% 517 3.32% 203 8.69% 63835 3.48%
21 3641 3.91% 3593 3.92% 3337 3.96% 459 2.94% 194 8.31% 54314 2.96%
22 3473 3.73% 3419 3.73% 3249 3.85% 559 3.58% 206 8.82% 45350 2.47%
23 3159 3.39% 3140 3.43% 2952 3.50% 435 2.79% 173 7.41% 35382 1.93%
24 2508 2.69% 2495 2.72% 2313 2.74% 428 2.74% 210 8.99% 35948 1.96%
25 2490 2.67% 2414 2.63% 2043 2.42% 432 2.77% 166 7.11% 55181 3.01%
26 3203 3.44% 3171 3.46% 2999 3.56% 420 2.69% 152 6.51% 41492 2.26%
27 2861 3.07% 2833 3.09% 2658 3.15% 451 2.89% 173 7.41% 39327 2.14%
28 4931 5.29% 4895 5.34% 3904 4.63% 489 3.14% 207 8.87% 162187 8.84%
29 4634 4.98% 4616 5.04% 3777 4.48% 445 2.85% 186 7.97% 153223 8.36%
30 2513 2.70% 2484 2.71% 2343 2.78% 450 2.89% 222 9.51% 24595 1.34%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 125 3761 4.04% 124 3737 4.08% 114 3445 4.08% 2348 70452 3.84%
1 133 4016 4.31% 131 3937 4.30% 125 3766 4.46% 2335 70050 3.82%
2 131 3942 4.23% 129 3878 4.23% 122 3661 4.34% 2298 68942 3.76%
3 120 3629 3.90% 120 3619 3.95% 114 3437 4.07% 2020 60613 3.31%
4 128 3842 4.12% 126 3808 4.15% 118 3560 4.22% 2270 68089 3.71%
5 123 3710 3.98% 122 3682 4.02% 115 3473 4.12% 2139 64156 3.50%
6 120 3629 3.90% 120 3610 3.94% 113 3418 4.05% 1897 56924 3.10%
7 121 3658 3.93% 121 3639 3.97% 115 3471 4.11% 2334 70019 3.82%
8 121 3639 3.91% 120 3625 3.95% 112 3383 4.01% 1860 55802 3.04%
9 130 3903 4.19% 127 3818 4.17% 111 3354 3.98% 2914 87425 4.77%
10 127 3817 4.10% 120 3621 3.95% 116 3497 4.15% 2549 76470 4.17%
11 132 3969 4.26% 130 3922 4.28% 116 3492 4.14% 3134 94031 5.13%
12 130 3924 4.21% 130 3909 4.26% 116 3499 4.15% 3061 91843 5.01%
13 129 3882 4.17% 127 3836 4.19% 113 3395 4.02% 2792 83753 4.57%
14 134 4042 4.34% 132 3979 4.34% 117 3530 4.18% 2976 89273 4.87%
15 129 3891 4.18% 128 3863 4.21% 112 3371 4.00% 2940 88215 4.81%
16 132 3969 4.26% 130 3910 4.27% 115 3450 4.09% 2833 84988 4.63%
17 132 3985 4.28% 131 3945 4.30% 117 3533 4.19% 2808 84249 4.59%
18 140 4221 4.53% 138 4167 4.55% 125 3758 4.46% 2739 82173 4.48%
19 122 3665 3.93% 120 3620 3.95% 112 3368 3.99% 2470 74110 4.04%
20 120 3600 3.87% 119 3581 3.91% 110 3309 3.92% 2367 71023 3.87%
21 137 4136 4.44% 132 3974 4.34% 124 3723 4.41% 2647 79420 4.33%
22 132 3984 4.28% 126 3808 4.15% 120 3620 4.29% 2512 75369 4.11%
23 144 4328 4.65% 139 4171 4.55% 127 3837 4.55% 2883 86476 4.72%

Top 30 of 475 Total URLs
# Hits kB F URL
1 57953 62.22% 518628 28.28% /stats/
2 12248 13.15% 147653 8.05% /
3 9238 9.92% 634977 34.63% /stats/usage_202304.html
4 2710 2.91% 6280 0.34% /components/com_users/models/forms/registration.xml
5 2011 2.16% 7993 0.44% /administrator/
6 833 0.89% 775 0.04% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 640 0.69% 91171 4.97% /stats/usage_202210.html
8 590 0.63% 485 0.03% /robots.txt
9 217 0.23% 163 0.01% /templates/system/css/system.css
10 214 0.23% 1652 0.09% /templates/pvmiddentemplate033kolomsv2/css/template.css
11 208 0.22% 492 0.03% /templates/pvmiddentemplate033kolomsv2/script.js
12 208 0.22% 251 0.01% /templates/system/css/general.css
13 203 0.22% 6484 0.35% /templates/pvmiddentemplate033kolomsv2/jquery.js
14 160 0.17% 674 0.04% /templates/pvmiddentemplate033kolomsv2/swfobject.js
15 158 0.17% 17410 0.95% /stats/usage_202303.html
16 152 0.16% 143 0.01% /media/system/css/system.css
17 112 0.12% 157 0.01% /plugins/system/jce/css/content.css
18 102 0.11% 145 0.01% /templates/pvmiddentemplate033kolomsv2/favicon.ico
19 26 0.03% 437 0.02% /stats/usage_202004.html
20 15 0.02% 140 0.01% /stats/usage_202107.html
21 13 0.01% 56 0.00% /media/jui/js/jquery-migrate.min.js
22 13 0.01% 3 0.00% /media/jui/js/jquery-noconflict.js
23 13 0.01% 438 0.02% /media/jui/js/jquery.min.js
24 13 0.01% 47 0.00% /media/system/js/core.js
25 13 0.01% 8 0.00% /media/system/js/keepalive.js
26 12 0.01% 210 0.01% /stats/usage_202301.html
27 10 0.01% 704 0.04% /stats/usage_202207.html
28 8 0.01% 15 0.00% /media/system/js/punycode.js
29 8 0.01% 14 0.00% /media/system/js/validate.js
30 8 0.01% 676 0.04% /stats/usage_202204.html

Top 10 of 475 Total URLs By kB F
# Hits kB F URL
1 9238 9.92% 634977 34.63% /stats/usage_202304.html
2 57953 62.22% 518628 28.28% /stats/
3 12248 13.15% 147653 8.05% /
4 640 0.69% 91171 4.97% /stats/usage_202210.html
5 158 0.17% 17410 0.95% /stats/usage_202303.html
6 2011 2.16% 7993 0.44% /administrator/
7 203 0.22% 6484 0.35% /templates/pvmiddentemplate033kolomsv2/jquery.js
8 2710 2.91% 6280 0.34% /components/com_users/models/forms/registration.xml
9 214 0.23% 1652 0.09% /templates/pvmiddentemplate033kolomsv2/css/template.css
10 833 0.89% 775 0.04% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 57953 62.22% 11377 73.95% /stats/
2 12248 13.15% 1867 12.14% /
3 9238 9.92% 1018 6.62% /stats/usage_202304.html
4 2011 2.16% 605 3.93% /administrator/
5 640 0.69% 190 1.23% /stats/usage_202210.html
6 158 0.17% 48 0.31% /stats/usage_202303.html
7 833 0.89% 31 0.20% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
8 26 0.03% 17 0.11% /stats/usage_202004.html
9 15 0.02% 8 0.05% /stats/usage_202107.html
10 10 0.01% 8 0.05% /stats/usage_202207.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 57953 62.22% 7008 45.60% /stats/
2 12248 13.15% 6162 40.10% /
3 9238 9.92% 1015 6.60% /stats/usage_202304.html
4 2011 2.16% 608 3.96% /administrator/
5 640 0.69% 185 1.20% /stats/usage_202210.html
6 833 0.89% 94 0.61% /plugins/content/admirorframes/admirorframes/scripts/AF_gd_stream.php
7 158 0.17% 46 0.30% /stats/usage_202303.html
8 26 0.03% 17 0.11% /stats/usage_202004.html
9 15 0.02% 8 0.05% /stats/usage_202107.html
10 10 0.01% 8 0.05% /stats/usage_202207.html

Top 30 of 2335 Total Sites
# Hits Files kB F Visits Hostname
1 6973 7.49% 6972 7.61% 117155 6.39% 72 0.46% 95.183.140.254
2 6284 6.75% 6284 6.86% 63995 3.49% 1 0.01% 195.2.67.223
3 5997 6.44% 5997 6.54% 61078 3.33% 207 1.33% 5.18.100.182
4 4895 5.26% 4895 5.34% 49851 2.72% 4 0.03% 37.139.53.189
5 4081 4.38% 4081 4.45% 41564 2.27% 354 2.27% 193.188.22.23
6 2889 3.10% 2889 3.15% 894 0.05% 59 0.38% 2a01:4f8:211:2714::2
7 2551 2.74% 2551 2.78% 29759 1.62% 386 2.48% 116.113.68.130
8 2519 2.70% 2519 2.75% 30004 1.64% 426 2.73% 120.197.219.82
9 2518 2.70% 2518 2.75% 31004 1.69% 435 2.79% 121.22.53.166
10 2404 2.58% 2404 2.62% 15619 0.85% 500 3.21% 130.185.159.137
11 2375 2.55% 2375 2.59% 32188 1.76% 430 2.76% 124.13.181.5
12 2262 2.43% 2262 2.47% 14740 0.80% 511 3.28% 216.12.174.122
13 2252 2.42% 2252 2.46% 14583 0.80% 506 3.24% 185.3.134.87
14 2240 2.40% 2240 2.44% 14559 0.79% 510 3.27% 161.0.1.140
15 2134 2.29% 2134 2.33% 13877 0.76% 524 3.36% 138.186.138.188
16 1882 2.02% 1882 2.05% 22712 1.24% 233 1.49% 198.59.191.249
17 1831 1.97% 1831 2.00% 121204 6.61% 2 0.01% 37.220.87.58
18 1775 1.91% 1775 1.94% 21457 1.17% 294 1.89% 119.7.135.19
19 1608 1.73% 1608 1.75% 106651 5.82% 255 1.64% 37.220.87.45
20 1460 1.57% 1460 1.59% 9285 0.51% 468 3.00% 151.237.189.162
21 1373 1.47% 1373 1.50% 8740 0.48% 429 2.75% 151.237.189.155
22 1314 1.41% 1313 1.43% 14899 0.81% 298 1.91% 20.190.22.62
23 1188 1.28% 1188 1.30% 78622 4.29% 1 0.01% 77.73.134.5
24 1153 1.24% 1151 1.26% 15372 0.84% 191 1.22% 125.66.100.112
25 965 1.04% 965 1.05% 6073 0.33% 342 2.19% 155.94.147.206
26 951 1.02% 951 1.04% 5963 0.33% 363 2.33% 104.129.13.108
27 911 0.98% 911 0.99% 5721 0.31% 348 2.23% 155.94.147.239
28 885 0.95% 885 0.97% 77107 4.20% 1 0.01% 94.25.173.200
29 676 0.73% 676 0.74% 7771 0.42% 330 2.12% 2604:a880:cad:d0::2d9:2001
30 585 0.63% 585 0.64% 38608 2.11% 1 0.01% 37.220.87.33

Top 10 of 2335 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1831 1.97% 1831 2.00% 121204 6.61% 2 0.01% 37.220.87.58
2 6973 7.49% 6972 7.61% 117155 6.39% 72 0.46% 95.183.140.254
3 1608 1.73% 1608 1.75% 106651 5.82% 255 1.64% 37.220.87.45
4 1188 1.28% 1188 1.30% 78622 4.29% 1 0.01% 77.73.134.5
5 885 0.95% 885 0.97% 77107 4.20% 1 0.01% 94.25.173.200
6 6284 6.75% 6284 6.86% 63995 3.49% 1 0.01% 195.2.67.223
7 5997 6.44% 5997 6.54% 61078 3.33% 207 1.33% 5.18.100.182
8 4895 5.26% 4895 5.34% 49851 2.72% 4 0.03% 37.139.53.189
9 462 0.50% 462 0.50% 41723 2.28% 1 0.01% 94.25.173.226
10 4081 4.38% 4081 4.45% 41564 2.27% 354 2.27% 193.188.22.23

Top 30 of 7111 Total Referrers
# Hits Referrer
1 14514 15.58% https://evakuator-kronshtadt.ru/
2 9599 10.31% https://loginoff.pro/
3 7970 8.56% - (Direct Request)
4 7791 8.36% https://evakuator-kurortniy.ru/
5 4357 4.68% https://www.chipcoverspakidds.com
6 4319 4.64% https://owviagrago.com
7 4248 4.56% https://www.sliviagraed.com
8 4237 4.55% https://gorspillsd.com
9 2494 2.68% https://ritual-memory.ru/
10 1932 2.07% https://blackdroid.mobi/
11 1922 2.06% https://evakuator.expert/
12 1825 1.96% https://mega-active-links.com
13 1734 1.86% https://loginoff.pro//
14 1386 1.49% https://bizpages.org/business--Russia----31606
15 1347 1.45% https://integration-help.ru
16 1188 1.28% https://mega-sb.cyou/
17 1162 1.25% http://pv-midden.nl/
18 965 1.04% http://pv-midden.nl/index.php/contactformulier
19 934 1.00% https://teviapartments.com
20 754 0.81% http://www.pv-midden.nl/
21 589 0.63% https://schoolofwoodcarving.com/
22 585 0.63% https://xn--mega-b-7ib.com
23 440 0.47% https://fitness-crimea.ru/
24 415 0.45% http://www.pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
25 384 0.41% https://exoticholiday.bg
26 343 0.37% https://ekskurzia-dubai.bg
27 324 0.35% http://pv-midden.nl/templates/pvmiddentemplate033kolomsv2/css/template.css
28 323 0.35% https://tvojamoskva.ru/
29 319 0.34% https://pensinfo.ru/
30 309 0.33% https://au-danchenko.ru/

Top 15 of 4942 Total User Agents
# Hits User Agent
1 4357 4.68% https://www.chipcoverspakidds.com
2 4319 4.64% https://owviagrago.com
3 4248 4.56% https://www.sliviagraed.com
4 4237 4.55% https://gorspillsd.com
5 3621 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3614 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3597 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3488 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2966 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1909 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1903 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1824 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1812 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1801 1.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1790 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 93142 100.00% 91704 100.05% 1833865 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23